All Campus Tutoring We are offering both, drop-in assistance and 1:1 appointments starting this Fall 2024. Here you can find the subjects that have options for group Drop-In times. We have 2 walk-in center locations. The Woods center is at 104 Maple West, residence halls. Our second location is in the Olson Library (LRC) on the lower level. The LRC center is in 111 H, which is next to the English Writing Center and near Fiera's grill.
For MATH tutoring, please contact your department to ask about the Math drop in center.
Head over to your ESP Dashboard to book an appointment or simply click here.
Download our walk-in schedule here.
Nursing Classes-requested tutoring needs. NU tutoring meets in the LRC, Room 111 H.
Woods: Student Success Center 104 MapleWest | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
Subject | ||||||
ACT 230, 240 | 5-7p.m | 5-8:30 p.m.
| 4:30-7 p.m. | |||
AH 102 | 6-9 p.m. | |||||
AN 100 | 7-10 p.m. | 7-10 p.m. | ||||
BI104 | 6-10 p.m. | 6-10 p.m. | ||||
BI 111 | 4:30-10 p.m. | 6 -10p.m | 7 -10 p.m. | 6-9 p.m. | ||
BI 112 | 4:30-10 p.m. | 6-10 p.m. | 6-9 p.m. | |||
BI 213 | 6pm-10pm | 4-8 p.m. | 6pm-10pm | |||
BI 214 | 6pm-10pm | 6pm-10pm | ||||
CH 105 | 4-7 p.m. | 6-9 p.m. | 7pm-10pm | 5-8pm | ||
CH 109 | 6-10pm | 6-9 p.m. | 4pm-7pm | |||
CH 111 | 4:30-10 p.m. | 5-10 p.m. | 4-10 p.m. | 5-8 p.m. | ||
CH 112 | 5-10 p.m. | 6-10 p.m. | 5-8 p.m. | |||
CH215 | 5-8 p.m. | |||||
CH220 | 5:30-9 p.m. | 6-10 p.m. | 5:30-10 p.m. | |||
CIS 222 | 5-7 p.m. | 4:30-7:30 p.m. | 5-7 p.m. | |||
CS 101 | 4-8 p.m. | 4-8 p.m. | 1-3 p.m. | |||
EC 101, 201, 202 | 5-9 p.m. | 5-9 p.m. | 5-9 p.m. | |||
MSED 250, 251 | 6:30-9:30 p.m. | 6:30-9:30 p.m. | ||||
MSED 252 | 6:30-9:30 p.m. | 6:30-9:30 p.m. | ||||
PSY 100 | 7-10 p.m. | 7-10 p.m. | ||||
PH 201 (physics) | 4-8 p.m. | 4-8 p.m. | ||||
Study Skills | 7-10 p.m. | 4-7 p.m. | 7-10 p.m. | 4-7 p.m. | ||
WOODS (SSC) Appointments ONLY | ||||||
GC 100, 101, 164 | 4-8 p.m. | |||||
PH 201 (physics) | 1-3pm | |||||
Harden Hall(LRC) walk-in subjects 111 H, Lower Level | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
Subject | ||||||
CH 215 | 3-7 p.m. | 5-7 p.m. | 3-6 p.m. | |||
CH 315,325 | 4-7 p.m. | 5-7 p.m. | 6-9 p.m. | 6-9 p.m. | ||
Harden Hall. appointment only | ||||||
PS 105, 203. wth Libby Myren | 12 - 4p.m | 12 - 4p.m | 12-4p.m | |||
EC 201, 202. wth Steeve Reed | 12p-4 p.m. | 10am-12 p.m. | ||||
DATA 109. wth Steeve Reed | 12-4 p.m. | 10 a.m -12 p.m. | ||||
Study skills wth Libby Myren or Ben Brock | 12-4 p.m. | 12-4 p.m. | ||||
Help with learning lesson concepts, study guides, time management, attempting quizzes better and motivation boosts! | ||||||
Updated: 10/30/2024 |