Data
2005
Baraga |
Chippewa |
Delta |
Dickinson |
Gogebic |
Houghton |
Iron |
||
Personal Income
|
||||||||
Components by Type | ||||||||
Personal Income | 188,447 | 840,269 | 1,023,414 | 824,067 | 399,907 | 817,400 | 316,057 | |
Population (persons) | 8,723 | 38,844 | 38,189 | 27,589 | 16,852 | 35,577 | 12,415 | |
Per Capita peronal income (dollars) | 21,581 | 21,632 | 26,799 | 29,869 | 23,731 | 22,976 | 25,458 | |
Components by Industry | ||||||||
Farm Earnings | 79 | 1,306 | 2,237 | 165 | -270 | 0 | -289 | |
Private Earnings | 67,483 | 254,830 | 574,201 | 503,700 | 152,227 | 322,836 | 108,740 | |
Forestry, Fishing, Etc | 0 | 0 | 8,250 | 0 | 6,382 | 0 | 0 | |
Mining | 0 | 0 | 709 | 0 | 196 | 0 | 0 | |
Utilities | 0 | 10,310 | 8,696 | 10,658 | 0 | 0 | 2,237 | |
Construction | 4,364 | 25,705 | 49,350 | 72,701 | 10,136 | 47,109 | 11,571 | |
Wholesale Trade | 1,157 | 8,793 | 13,252 | 26,626 | 0 | 7,901 | 2,630 | |
Retail Trade | 6,086 | 46,852 | 56,598 | 59,383 | 16,054 | 39,578 | 10,997 | |
Government and Government Enterprise | 67,088 | 334,003 | 115,363 | 147,033 | 81,217 | 210,672 | 45,559 | |
Employment by Industry |
||||||||
Components by Type | ||||||||
Total Employment | 4,577 | 18,670 | 20,679 | 18,103 | 8,201 | 17,974 | 5,625 | |
Wage and Salary employment | 3,593 | 14,918 | 16,379 | 15,503 | 6,423 | 4,611 | 4,148 | |
Proprietors Employment | 984 | 3,752 | 4,300 | 2,600 | 1,778 | 3,363 | 1,477 | |
Farm Employment | 69 | 402 | 396 | 192 | 61 | 187 | 110 | |
NonFarm Employment | 4,508 | 18,268 | 20,283 | 17,911 | 8,140 | 17,787 | 5,515 | |
Components by Industry | ||||||||
Private Employment | 2,742 | 10,868 | 17,824 | 15,044 | 6,146 | 13,316 | 4,414 | |
Forestry, Fishing, Etc | 0 | 0 | 326 | 0 | 210 | 0 | 0 | |
Mining | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
Utilities | 0 | 128 | 99 | 112 | 0 | 0 | 27 | |
Construction | 181 | 880 | 1,305 | 1,552 | 429 | 1,290 | 404 | |
Wholesale Trade | 40 | 254 | 368 | 537 | 0 | 204 | 107 | |
Retail Trade | 360 | 2,189 | 2,969 | 2,754 | 916 | 2,357 | 729 | |
Government and Government Enterprise | 1,766 | 7,400 | 2,459 | 2,867 | 1,994 | 4,471 | 1,101 | |
Child Population ages 0-17 | 1,767 | 7,552 | 8,192 | 6,051 | 3,071 | 7,809 | 2,240 | |
Jobless Rate (in percent) | 11.1 | 8.5 | 7.2 | 5.7 | 7.7 | 6.4 | 7.3 | |
Keweenaw |
Luce |
Mackinac |
Marquette |
Menominee |
Ontonagon |
Schoolcraft |
||
Personal Income
|
||||||||
Components by Type | ||||||||
Personal Income | 55,908 | 19,469 | 322,055 | 1,714,303 | 624,652 | 190,676 | 209,262 | |
Population (persons) | 2,172 | 6,773 | 11,253 | 64,677 | 24,892 | 7,330 | 8,779 | |
Per Capita peronal income (dollars) | 25,740 | 19,115 | 28,619 | 26,506 | 25,094 | 26,013 | 23,837 | |
Components by Industry | ||||||||
Farm Earnings | 0 | 894 | 146 | -198 | 8,404 | 476 | -240 | |
Private Earnings | 13,204 | 32,008 | 125,081 | 924,160 | 253,740 | 70,766 | 80,526 | |
Forestry, Fishing, Etc | 0 | 3,426 | 0 | 5,670 | 5,396 | 3,026 | 5,087 | |
Mining | 0 | 172 | 0 | 113,039 | 196 | 196 | 10,263 | |
Utilities | 0 | 118 | 0 | 0 | 0 | 0 | 0 | |
Construction | 0 | 2,234 | 13,441 | 76,057 | 14,960 | 7,664 | 7,858 | |
Wholesale Trade | 264 | 3,371 | 0 | 30,185 | 10,429 | 0 | 0 | |
Retail Trade | 934 | 5,691 | 16,354 | 90,630 | 19,350 | 7,870 | 10,286 | |
Government and Government Enterprise | 4,215 | 46,354 | 62,697 | 297,432 | 94,821 | 28,387 | 45,564 | |
Employment by Industry |
||||||||
Components by Type | ||||||||
Total Employment | 886 | 2,645 | 6,885 | 36,023 | 11,001 | 3,373 | 3,813 | |
Wage and Salary employment | 623 | 2,018 | 5,166 | 30,754 | 9,031 | 2,471 | 3,079 | |
Proprietors Employment | 263 | 627 | 1,719 | 5,269 | 2,960 | 902 | 734 | |
Farm Employment | 0 | 42 | 109 | 149 | 546 | 127 | 64 | |
NonFarm Employment | 886 | 2,603 | 6,776 | 35,874 | 11,445 | 3,246 | 3,749 | |
Components by Industry | ||||||||
Private Employment | 746 | 1,620 | 5,291 | 29,302 | 8,918 | 2,582 | 2,730 | |
Forestry, Fishing, Etc | 0 | 92 | 0 | 234 | 288 | 113 | 143 | |
Mining | 0 | 0 | 0 | 1,522 | 0 | 0 | 139 | |
Utilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Construction | 0 | 108 | 499 | 1,950 | 545 | 272 | 243 | |
Wholesale Trade | 15 | 66 | 0 | 729 | 326 | 0 | 0 | |
Retail Trade | 94 | 318 | 769 | 4,773 | 1,095 | 464 | 510 | |
Government and Government Enterprise | 140 | 983 | 1,485 | 6,572 | 2,527 | 664 | 1,019 | |
Child Population ages 0-17 | 410 | 1,300 | 2,233 | 12,958 | 5,412 | 1,265 | 1,768 | |
Jobless Rate (in percent) | 10.5 | 7.6 | 10.1 | 5.7 | 5.2 | 7.3 | 10.6 |
2004
Baraga |
Chippewa |
Delta |
Dickinson |
Gogebic |
Houghton |
Iron |
||
Personal Income (In thousands of dollars) |
||||||||
Components by Type | ||||||||
Personal Income | 179,172 | 808,977 | 991,535 | 797,313 | 362,112 | 789,878 | 305,810 | |
Population (persons) | 8,752 | 38,701 | 38,272 | 27,666 | 17,025 | 35,656 | 12,493 | |
Per Capita peronal income (dollars) | 20,472 | 20,903 | 25,908 | 28,819 | 23,032 | 22,153 | 24,479 | |
Components by Industry | ||||||||
Farm Earnings | 91 | 1,081 | 1,424 | 0 | -269 | 0 | -493 | |
Private Earnings | 60,355 | 250,651 | 558,173 | 490,983 | 149,984 | 314,026 | 105,246 | |
Forestry, Fishing, Etc | 0 | 2,596 | 7,706 | 0 | 6,550 | 0 | 0 | |
Mining | 0 | 2,622 | 646 | 0 | 169 | 0 | 0 | |
Utilities | 0 | 10,110 | 8,728 | 0 | 0 | 9,313 | 2,495 | |
Construction | 4,238 | 25,813 | 43,816 | 72,795 | 8,989 | 45,628 | 10,996 | |
Wholesale Trade | 1,170 | 7,419 | 13,337 | 26,105 | 3,355 | 6,041 | 2,456 | |
Retail Trade | 5,831 | 45,287 | 56,758 | 57,357 | 16,012 | 41,004 | 10,900 | |
Government and Government Enterprise | 65,970 | 318,829 | 111,357 | 144,585 | 80,314 | 205,709 | 43,347 | |
Employment by Industry |
||||||||
Components by Type | ||||||||
Total Employment | 4,456 | 18,702 | 20,542 | 18,050 | 8,263 | 17,860 | 5,675 | |
Wage and Salary employment | 3,508 | 15,118 | 16,420 | 15,561 | 6,567 | 14,648 | 4,261 | |
Proprietors Employment | 948 | 3,584 | 4,122 | 2,489 | 1,696 | 3,212 | 1,414 | |
Farm Employment | 70 | 403 | 405 | 196 | 62 | 190 | 112 | |
NonFarm Employment | 4,386 | 18,299 | 20,137 | 17,854 | 8,201 | 17,670 | 5,563 | |
Components by Industry | ||||||||
Private Employment | 2,618 | 10,795 | 17,670 | 14,972 | 6,119 | 13,174 | 4,471 | |
Forestry, Fishing, Etc | 0 | 132 | 341 | 0 | 218 | 0 | 0 | |
Mining | 0 | 100 | 26 | 0 | 0 | 0 | 0 | |
Utilities | 0 | 121 | 100 | 0 | 0 | 117 | 32 | |
Construction | 183 | 884 | 1,246 | 1,642 | 392 | 1,265 | 396 | |
Wholesale Trade | 46 | 236 | 373 | 551 | 111 | 178 | 105 | |
Retail Trade | 373 | 2,195 | 2,956 | 2,741 | 914 | 2,376 | 744 | |
Government and Government Enterprise | 1,768 | 7,504 | 2,467 | 2,882 | 2,082 | 4,496 | 1,902 | |
Poverty (US Census Bureau) | 13.10% | 14.80% | 11.70% | 10.30% | 15.30% | 14.80% | 12.90% | |
Child Population ages 0-17 | 1,802 | 7,732 | 8,224 | 6,248 | 3,075 | 7,837 | 2,328 | |
Jobless Rate (in percent) | 11.5 | 8.9 | 7.9 | 6.4 | 7.9 | 6.4 | 7.5 | |
Keweenaw |
Luce |
Mackinac |
Marquette |
Menominee |
Ontonagon |
Schoolcraft |
||
Personal Income (In thousands of dollars) |
||||||||
Components by Type | ||||||||
Personal Income | 54,741 | 136,217 | 314,915 | 64,846 | 604,652 | 184,188 | 203,546 | |
Population (persons) | 2,206 | 6,879 | 11,388 | 25,347 | 25,091 | 7,488 | 8,873 | |
Per Capita peronal income (dollars) | 24,815 | 19,886 | 27,653 | 24,108 | 24,598 | 22,940 | ||
Components by Industry | ||||||||
Farm Earnings | 0 | 950 | 72 | -454 | 5,544 | 204 | -257 | |
Private Earnings | 12,324 | 47,974 | 124,865 | 887,535 | 249,828 | 67,576 | 79,087 | |
Forestry, Fishing, Etc | 0 | 0 | 0 | 4,956 | 5,182 | 3,118 | 4,476 | |
Mining | 0 | 149 | 0 | 108,569 | 169 | 169 | 10,619 | |
Utilities | 0 | 87 | 0 | 0 | 0 | 0 | 0 | |
Construction | 0 | 2,312 | 13,488 | 68,321 | 15,208 | 9,614 | 7,315 | |
Wholesale Trade | 0 | 3,453 | 0 | 27,952 | 10,334 | 0 | 0 | |
Retail Trade | 824 | 5,925 | 16,840 | 88,716 | 18,752 | 7,701 | 10,376 | |
Government and Government Enterprise | 4,343 | 43,100 | 60,488 | 287,762 | 91,776 | 28,499 | 43,758 | |
Employment by Industry |
||||||||
Components by Type | ||||||||
Total Employment | 858 | 2,962 | 6,959 | 35,418 | 11,816 | 3,305 | 3,737 | |
Wage and Salary employment | 605 | 2,363 | 5,325 | 30,396 | 8,966 | 2,432 | 3,035 | |
Proprietors Employment | 253 | 599 | 1,634 | 5,022 | 2,850 | 873 | 702 | |
Farm Employment | 0 | 43 | 111 | 151 | 555 | 129 | 64 | |
NonFarm Employment | 858 | 2,919 | 6,848 | 35,267 | 11,261 | 3,176 | 3,673 | |
Components by Industry | ||||||||
Private Employment | 704 | 1,953 | 5,330 | 28,713 | 8,699 | 2,491 | 2,667 | |
Forestry, Fishing, Etc | 0 | 0 | 0 | 224 | 293 | 125 | 139 | |
Mining | 0 | 0 | 0 | 1,526 | 0 | 0 | 132 | |
Utilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Construction | 0 | 115 | 508 | 1,834 | 552 | 325 | 233 | |
Wholesale Trade | 0 | 68 | 0 | 724 | 316 | 0 | 0 | |
Retail Trade | 87 | 328 | 781 | 4,796 | 1,069 | 448 | 524 | |
Government and Government Enterprise | 154 | 966 | 1,518 | 6,554 | 2,562 | 685 | 1,006 | |
Poverty (US Census Bureau) | 12.80% | 16.20% | 10.50% | 12.10% | 11.80% | 11.80% | 13.40% | |
Child Population ages 0-17 | 438 | 1,303 | 2,280 | 13,168 | 5,492 | 1,306 | 1,846 | |
Jobless Rate (in percent) | 11.5 | 7.5 | 9.9 | 6.1 | 5.8 | 7.7 | 11 |
2003
Baraga |
Chippewa |
Delta |
Dickinson |
Gogebic |
Houghton |
Iron |
||
Personal Income
|
||||||||
Components by Type | ||||||||
Personal Income | 170,036 | 265,971 | 962,704 | 767,323 | 366,723 | 739,626 | 291,519 | |
Population (persons) | 8,751 | 38,765 | 38,290 | 27,253 | 17,275 | 35,486 | 12,728 | |
Per Capita peronal income (dollars) | 19,437 | 19,759 | 25,142 | 28,156 | 21,229 | 22,153 | 22,904 | |
Components by Industry | ||||||||
Farm Earnings | -189 | -1,110 | 1,322 | -337 | -273 | -129 | -214 | |
Private Earnings | 55,564 | 244,240 | 539,518 | 475,650 | 135,233 | 290,593 | 99,332 | |
Forestry, Fishing, Etc | 0 | 0 | 8,152 | 0 | 5,716 | 0 | 0 | |
Mining | 0 | 0 | 580 | 0 | 117 | 0 | 0 | |
Utilities | 0 | 9,860 | 9,541 | 0 | 0 | 9,135 | 2,991 | |
Construction | 3,668 | 24,246 | 39,018 | 84,590 | 9,071 | 39,419 | 10,176 | |
Wholesale Trade | 1,183 | 6,005 | 18,721 | 22,874 | 2,981 | 5,977 | 2,169 | |
Retail Trade | 5,622 | 43,884 | 53,056 | 52,950 | 15,593 | 39,939 | 10,543 | |
Government and Government Enterprise | 63,222 | 304,961 | 107,887 | 138,272 | 79,459 | 201,507 | 45,904 | |
Employment by Industry |
||||||||
Components by Type | ||||||||
Total Employment | 4,361 | 18,753 | 20,050 | 17,734 | 8,376 | 17,587 | 5,779 | |
Wage and Salary employment | 3,457 | 15,300 | 16,094 | 15,344 | 6,750 | 14,509 | 4,423 | |
Proprietors Employment | 904 | 3,453 | 3,956 | 2,390 | 1,626 | 3,078 | 1,414 | |
Farm Employment | 70 | 403 | 403 | 196 | 61 | 190 | 111 | |
NonFarm Employment | 4,291 | 18,350 | 19,647 | 17,538 | 8,315 | 17,397 | 5,668 | |
Components by Industry | ||||||||
Private Employment | 2,535 | 10,814 | 17,183 | 14,572 | 6,124 | 12,757 | 4,403 | |
Forestry, Fishing, Etc | 0 | 0 | 323 | 0 | 200 | 0 | 0 | |
Mining | 0 | 0 | 28 | 0 | 10 | 0 | 0 | |
Utilities | 0 | 118 | 101 | 0 | 0 | 116 | 35 | |
Construction | 178 | 835 | 1,192 | 1,778 | 402 | 1,190 | 397 | |
Wholesale Trade | 52 | 204 | 459 | 512 | 107 | 173 | 78 | |
Retail Trade | 375 | 2,197 | 2,818 | 2,604 | 926 | 2,465 | 745 | |
Government and Government Enterprise | 1,756 | 7,536 | 2,464 | 2,966 | 2,191 | 4,640 | 1,265 | |
Child Population ages 0-17 | 1,884 | 7,647 | 8,464 | 6,268 | 3,095 | 7,457 | 2,356 | |
Children in Poverty ages 0-17 | 277 | 1,279 | 1,206 | 755 | 554 | 1,176 | 400 | |
Jobless Rate (in percent) | 9.90 | 8.80 | 8.40 | 6.80 | 8.40 | 7.00 | 7.40 | |
Keweenaw |
Luce |
Mackinac |
Marquette |
Menominee |
Ontonagon |
Schoolcraft |
||
Personal Income
|
||||||||
Components by Type | ||||||||
Personal Income | 49,711 | 126,305 | 292,024 | 1,504,639 | 550,104 | 164,031 | 186,005 | |
Population (persons) | 2,253 | 7,013 | 11,580 | 64,672 | 25,115 | 7,692 | 8,779 | |
Per Capita peronal income (dollars) | 22,064 | 18,010 | 25,218 | 23,266 | 21,903 | 21,325 | 21,187 | |
Components by Industry | ||||||||
Farm Earnings | 0 | 1,254 | -332 | -302 | 1,795 | -255 | -231 | |
Private Earnings | 11,164 | 44,995 | 121,024 | 781,914 | 231,939 | 60,436 | 70,773 | |
Forestry, Fishing, Etc | 0 | 0 | 0 | 4,447 | 4,733 | 3,012 | 2,745 | |
Mining | 0 | 0 | 0 | 93,915 | 86 | 86 | 9,454 | |
Utilities | 0 | 153 | 0 | 0 | 0 | 0 | 0 | |
Construction | 727 | 2,431 | 12,495 | 56,366 | 11,804 | 6,249 | 6,655 | |
Wholesale Trade | 0 | 3,162 | 0 | 21,969 | 8,396 | 0 | 597 | |
Retail Trade | 748 | 6,240 | 16,672 | 83,174 | 20,176 | 7,249 | 9,822 | |
Government and Government Enterprise | 4,222 | 41,022 | 53,685 | 280,803 | 84,759 | 26,015 | 38,343 | |
Employment by Industry |
||||||||
Components by Type | ||||||||
Total Employment | 843 | 2,974 | 7,070 | 34,406 | 11,825 | 3,250 | 3,570 | |
Wage and Salary employment | 625 | 2,441 | 5,589 | 29,800 | 9,158 | 2,433 | 2,923 | |
Proprietors Employment | 218 | 533 | 1,481 | 4,606 | 2,667 | 817 | 647 | |
Farm Employment | 0 | 43 | 1,481 | 153 | 557 | 131 | 65 | |
NonFarm Employment | 843 | 2,931 | 112 | 34,253 | 11,268 | 3,119 | 3,505 | |
Components by Industry | ||||||||
Private Employment | 685 | 1,960 | 7,070 | 27,493 | 8,779 | 2,425 | 2,516 | |
Forestry, Fishing, Etc | 0 | 0 | 5,589 | 219 | 312 | 141 | 104 | |
Mining | 0 | 0 | 1,418 | 1,717 | 0 | 0 | 121 | |
Utilities | 0 | 0 | 112 | 0 | 0 | 0 | 0 | |
Construction | 27 | 126 | 6,958 | 1,667 | 497 | 232 | 218 | |
Wholesale Trade | 0 | 67 | 0 | 653 | 266 | 0 | 26 | |
Retail Trade | 73 | 349 | 841 | 4,641 | 1,116 | 445 | 522 | |
Government and Government Enterprise | 158 | 971 | 1,520 | 6,760 | 2,489 | 694 | 989 | |
Child Population ages 0-17 | 453 | 1,444 | 2,396 | 12,950 | 5,670 | 1,438 | 1,907 | |
Children in Poverty ages 0-17 | 51 | 226 | 340 | 1,458 | 732 | 201 | 299 | |
Jobless Rate (in percent) | 8.9 | 7.3 | 9.3 | 6.8 | 6.2 | 7.4 | 10 |
Principle Employers (Top 4) |
|||
Company Name | Location | Employees | |
Baraga | BPB manufacturing | Lanse | 225 |
Baraga County Memorial Hosp | Lanse | 200 | |
Pettibone Traverse Life LLC | Baraga | 100 | |
Bayside Village | Lanse | 100 | |
Chippewa | Kewadin Hotel and Convention Ctr | Sault Sainte Marie | 2,000 |
Bay mills Resort and Casino | Brimley | 900 | |
War Memorial Hospital | Sault Sainte Marie | 250 | |
Rudyard Area Schools | Rudyard | 299 | |
Delta | MeadWestvaco Corp | Escanaba | 1,200 |
St. Frncis Hospital | Escanaba | 525 | |
Escanaba Area School District | Escanaba | 479 | |
Engineered Machined Products | Escanaba | 360 | |
Dickinson | Dickinson Memorial Hospital | Iron Mountain | 832 |
International Paper Co Inc | Norway | 580 | |
Grede Foundries Inc | Iron Mountain | 500 | |
Wal-Mart Stores Inc | Iron Mountain | 250 | |
Gogebic | Jacquart Fabric Products Inc | Ironwood | 200 |
Grand View Hospital | Ironwood | 200 | |
Gogebic medical Care Facility | Wakefield | 180 | |
Ironwood Area School District | Ironwood | 163 | |
Houghton | Portage Health Systems | Hancock | 450 |
Keweena Memorial medical Ctr | Laurium | 425 | |
Michigan Technological Univ. | Houghton | 400 | |
Houghton County Medical Care | Hancock | 250 | |
Iron | Lake Shore Inc | Iron River | 200 |
Iron County Medical Care Fclty | Crystal Falls | 190 | |
West Iron Co Pub School Dist. | Iron River | 175 | |
Iron County Community Hospital | Iron River | 150 | |
Keweenaw | Rensen Screw | Ahmeek | 30 |
Lake Superior Bible Conference | Eagle River | 21 | |
N/A | |||
N/A | |||
Luce | Helen newberry Joy Hospital | Newberry | 205 |
Tahquamenon Area School Dist. | Newberry | 141 | |
LP Newberry | Newberry | 124 | |
Michigan Dept/Natural Resource | Newberry | 33 | |
Mackinac | Grand Hotel | Mackinac Island | 550 |
Kewadin Shores Casino | Saint Ignace | 500 | |
Mackinac Straits Hospital/Hlth | Saint Ignace | 190 | |
Saint Ignace School Dist | Saint Ignace | 104 | |
Marquette | Marquette General Heath System | Marquette | 1,857 |
Northern Michigan University | Marquette | ||
Empire Iron Mining Partnership | Palmer | 1,000 | |
Tilden Mining Co. | Ishpeming | 900 | |
Menominee | Chip Inn Island Resort/Caisno | Harris | 700 |
Emerson Electric Co | Menominee | 500 | |
Lloyd-Flanders Industrics Inc | Menominee | 400 | |
Menominee Area Public Schools | Menominee | 325 | |
Ontonagon | Stone Container Corp | Ontonagon | 281 |
Weekly Bulletin | Ontonagon | 18 | |
Ontonagon Herald Co | Ontonagon | 8 | |
Double D Printing Inc | Blue Crossing | 7 | |
Schoolcraft | Manistique Papers Inc | Manistique | 150 |
Specialty minerals Inc | Gulliver | 80 | |
Manistique Dimension-Dry Kiln | Manistique | 21 | |
Manistique Manufacturing | Manistique | 19 |
2002
Baraga |
Chippewa |
Delta |
Dickinson |
Gogebic |
Houghton |
Iron |
||
Personal Income
|
||||||||
Components by Type | ||||||||
Personal Income | 165,197 | 741,611 | 923,329 | 747,265 | 362,091 | 725,499 | 280,943 | |
Population (persons) | 8,751 | 38,775 | 38,413 | 27,258 | 17,475 | 35,666 | 12,792 | |
Per Capita peronal income (dollars) | 18,877 | 19,126 | 24,037 | 27,415 | 20,721 | 20,341 | 21,962 | |
Components by Industry | ||||||||
Farm Earnings | -82 | -1,110 | 418 | -437 | -272 | -107 | -275 | |
Private Earnings | 54,236 | 233,898 | 511,911 | 465,783 | 130,569 | 277,162 | 91,614 | |
Forestry, Fishing, Etc | 4,972 | 0 | 7,769 | 0 | 5,310 | 6,736 | 0 | |
Mining | 86 | 0 | 514 | 0 | 86 | 692 | 0 | |
Utilities | 0 | 9,105 | 8,056 | 0 | 2,610 | 8,393 | 2,611 | |
Construction | 3,266 | 261,777 | 36,512 | 86,244 | 8,623 | 35,809 | 10,903 | |
Wholesale Trade | 0 | 3,485 | 14,469 | 22,161 | 2,803 | 5,687 | 1,954 | |
Retail Trade | 5,563 | 43,733 | 51,221 | 50,243 | 15,268 | 39,210 | 11,970 | |
Government and Government Enterprise | 62,635 | 293,554 | 106,378 | 135,361 | 78,227 | 200,183 | 44,295 | |
Employment by Industry |
||||||||
Components by Type | ||||||||
Total Employment | 4,310 | 18,577 | 20,059 | 17,997 | 8,406 | 17,417 | 5,612 | |
Wage and Salary employment | 3,455 | 15,203 | 16,292 | 15,717 | 6,836 | 14,484 | 4,327 | |
Proprietors Employment | 855 | 3,374 | 3,767 | 2,280 | 1,570 | 2,933 | 1,285 | |
Farm Employment | 71 | 412 | 404 | 196 | 62 | 192 | 113 | |
NonFarm Employment | 4,239 | 18,165 | 19,655 | 17,801 | 8,344 | 17,225 | 5,499 | |
Components by Industry | ||||||||
Private Employment | 2,444 | 10,742 | 17,169 | 14,815 | 6,163 | 12,532 | 4,239 | |
Forestry, Fishing, Etc | 197 | 0 | 368 | 0 | 228 | 282 | 0 | |
Mining | 0 | 0 | 23 | 0 | 0 | 26 | 0 | |
Utilities | 0 | 117 | 97 | 0 | 36 | 111 | 35 | |
Construction | 172 | 837 | 1,136 | 1,910 | 397 | 1,162 | 366 | |
Wholesale Trade | 0 | 138 | 402 | 510 | 106 | 169 | 75 | |
Retail Trade | 351 | 2,276 | 2,781 | 2,572 | 956 | 2,469 | 747 | |
Government and Government Enterprise | 1,795 | 7,423 | 2,486 | 2,986 | 2,181 | 4,693 | 1,260 | |
Child Population ages 0-17 | 1,929 | 8,030 | 8,612 | 6,450 | 3,228 | 7,580 | 2,410 | |
Children in Poverty ages 0-17 | 258 | 1,220 | 1,138 | 652 | 528 | 1,099 | 356 | |
Jobless Rate (in percent) | 9.6 | 7.9 | 7.4 | 6 | 7.7 | 6.8 | 7.1 | |
Keweenaw |
Luce |
Mackinac |
Marquette |
Menominee |
Ontonagon |
Schoolcraft |
||
Personal Income
|
||||||||
Components by Type | ||||||||
Personal Income | 49,711 | 126,305 | 292,024 | 1,504,639 | 550,104 | 164,031 | 186,005 | |
Population (persons) | 2,253 | 7,013 | 11,580 | 64,672 | 25,115 | 7,692 | 8,779 | |
Per Capita peronal income (dollars) | 22,064 | 18,010 | 25,218 | 23,266 | 21,903 | 21,325 | 21,187 | |
Components by Industry | ||||||||
Farm Earnings | 0 | 1,254 | -332 | -302 | 1,795 | -255 | -231 | |
Private Earnings | 11,164 | 44,995 | 121,024 | 781,914 | 231,939 | 60,436 | 70,773 | |
Forestry, Fishing, Etc | 0 | 0 | 0 | 4,447 | 4,733 | 3,012 | 2,745 | |
Mining | 0 | 0 | 0 | 93,915 | 86 | 86 | 9,454 | |
Utilities | 0 | 153 | 0 | 0 | 0 | 0 | 0 | |
Construction | 727 | 2,431 | 12,495 | 56,366 | 11,804 | 6,249 | 6,655 | |
Wholesale Trade | 0 | 3,162 | 0 | 21,969 | 8,396 | 0 | 597 | |
Retail Trade | 748 | 6,240 | 16,672 | 83,174 | 20,176 | 7,249 | 9,822 | |
Government and Government Enterprise | 4,222 | 41,022 | 53,685 | 280,803 | 84,759 | 26,015 | 38,343 | |
Employment by Industry |
||||||||
Components by Type | ||||||||
Total Employment | 843 | 2,974 | 7,070 | 34,406 | 11,825 | 3,250 | 3,570 | |
Wage and Salary employment | 625 | 2,441 | 5,589 | 29,800 | 9,158 | 2,433 | 2,923 | |
Proprietors Employment | 218 | 533 | 1,481 | 4,606 | 2,667 | 817 | 647 | |
Farm Employment | 0 | 43 | 1,481 | 153 | 557 | 131 | 65 | |
NonFarm Employment | 843 | 2,931 | 112 | 34,253 | 11,268 | 3,119 | 3,505 | |
Components by Industry | ||||||||
Private Employment | 685 | 1,960 | 7,070 | 27,493 | 8,779 | 2,425 | 2,516 | |
Forestry, Fishing, Etc | 0 | 0 | 5,589 | 219 | 312 | 141 | 104 | |
Mining | 0 | 0 | 1,418 | 1,717 | 0 | 0 | 121 | |
Utilities | 0 | 0 | 112 | 0 | 0 | 0 | 0 | |
Construction | 27 | 126 | 6,958 | 1,667 | 497 | 232 | 218 | |
Wholesale Trade | 0 | 67 | 0 | 653 | 266 | 0 | 26 | |
Retail Trade | 73 | 349 | 841 | 4,641 | 1,116 | 445 | 522 | |
Government and Government Enterprise | 158 | 971 | 1,520 | 6,760 | 2,489 | 694 | 989 | |
Child Population ages 0-17 | 453 | 1,444 | 2,396 | 12,950 | 5,670 | 1,438 | 1,907 | |
Children in Poverty ages 0-17 | 51 | 226 | 340 | 1,458 | 732 | 201 | 299 | |
Jobless Rate (in percent) | 8.9 | 7.3 | 9.3 | 6.8 | 6.2 | 7.4 | 10 |
Funding
02-03
Local | State | Fed | Total | |
Baraga County | ||||
Arvon Township School District | 45413.00 | 16138.00 | 4058.00 | 69119.00 |
Baraga Township School District | 925.00 | 6482.00 | 1,48 | 8882.00 |
L'anse Area Schools | 1215.00 | 5837.00 | 652.00 | 7801.00 |
Chippewa County | ||||
Sault Ste Marie Area Schools | 1170.00 | 5880.00 | 788.00 | 8103.00 |
Detour Area Schools | 6088.00 | 3611.00 | 406.00 | 10606.00 |
Pickford Public Schools | 1346.00 | 5670.00 | 2876.00 | 10322.00 |
Rudyard Area Schools | 693.00 | 6446.00 | 1428.00 | 8684.00 |
Brimley Area Schools | 1295.00 | 6024.00 | 2330.00 | 9966.00 |
Whitefish Schools | 6920.00 | 3319.00 | 869.00 | 11630.00 |
Delta County | ||||
Escanaba Area Public Schools | 1597.00 | 5493.00 | 367.00 | 7630.00 |
Gladstone Area Schools | 405.00 | 6564.00 | 239.00 | 7244.00 |
Rapid River Public Schools | 1852.00 | 5311.00 | 575.00 | 7795.00 |
Big Bay De Noc School District | 3128.00 | 4286.00 | 1589.00 | 9050.00 |
Bark River Harris School District | 387.00 | 6617.00 | 319.00 | 7359.00 |
Mid Peninsula School District | 1746.00 | 5326.00 | 590.00 | 7717.00 |
Dickinson County | ||||
Iron Mountain City School District | 678.00 | 5877.00 | 278.00 | 6908.00 |
Norway Vulcan Area Schools | 826.00 | 6240.00 | 157.00 | 571.00 |
Breitung Twp School District | 1696.00 | 5266.00 | 107.00 | 7184.00 |
North Dickinson country School District | 2252.00 | 4941.00 | 212.00 | 7698.00 |
Gogebic County | ||||
Bessemer City School District | 891.00 | 6158.00 | 400.00 | 7540.00 |
Ironwood Area Schools | 4475.00 | 5088.00 | 2305.00 | 11869.00 |
