Educational Technology Resources and Policy Committee 2024 - 2025 |
||
Name | Department | |
---|---|---|
Tom Adolphs | tadolphs@nmu.edu | Art and Design, School of |
Rebecca Estelle | rebresse@nmu.edu | Languages, Literatures and International Studies |
Hugo Eyzaguierre * | heyzagui@nmu.edu | Economics |
Kathryn Johnson | kathryjo@nmu.edu | History |
Mitchell Klett | mklett@nmu.edu | Education, Leadership and Public Service |
Patrick Lakenen | plakenen@nmu.edu | Audio & Visual Services |
Lynne Lambdin | llambdin@nmu.edu | Academic Information Services |
Brian Larson | brilarso@nmu.edu | Business Intelligence - Information Services |
Christopher Lewis | clewis@nmu.edu | Information Technology |
John Marra | jmarra@nmu.edu | Information Technology |
Emily Matthys ++ | ematthys@nmu.edu | Clinical Sciences, School of |
Patrick Mengyan * + | pmengyan@nmu.edu | Physics |
Paul Savoie | psavoie@nmu.edu | Chemistry |
Matt Smock | msmock@nmu.edu | Instructional Design & Technology (Center for Teaching and Learning) |
Audrey Treado | atreado@nmu.edu | Nursing, School of |
Bao Truong | btruong@nmu.edu | Mathematics and Computer Science |
Ben Wetherbee | bwetherb@nmu.edu | English |
Jeff Wuorinen | JEFWUORI@NMU.EDU | Health and Human Performance, School of |
* senator, + chair, ++ secretary
Departments without representation (all departments may have a representative on this committee).
- ASNMU
- Biology
- Business
- Communication and Media Studies
- Counseling and Consultation Services
- Earth, Environmental and Geographical Science
- Engineering Technology
- Native American Studies
- Philosophy
- Political Science
- Psychological Sciences
- Social work
- Sociology and Anthropology
- Technology and Occupational Sciences
- Theatre, Dance and Music
(Updated Sept 2024)