Educational Technology Resources and Policy Committee 2025 - 2026 |
||
| Name | Department | |
|---|---|---|
| Jim Davis | DAVISJAM@NMU.EDU | Theatre and Dance |
| Cory Elowe | celowe@nmu.edu | Biology |
| Rebecca Estelle | rebresse@nmu.edu | Languages, Literatures and International Studies |
| Kathryn Johnson | kathryjo@nmu.edu | History |
| Mitchell Klett | mklett@nmu.edu | Education, Leadership and Public Service |
| Patrick Lakenen | plakenen@nmu.edu | Audio & Visual Services |
| Lynne Lambdin | llambdin@nmu.edu | Academic Information Services |
| Brian Larson | brilarso@nmu.edu | Business Intelligence - Information Services |
| Christine Lenzen | clenzen@nmu.edu | Art and Design |
| Christopher Lewis | clewis@nmu.edu | Information Technology |
| John Marra | jmarra@nmu.edu | Information Technology |
| Emily Matthys ++ | ematthys@nmu.edu | Clinical Sciences, School of |
| Patrick Mengyan * + | pmengyan@nmu.edu | Physics |
| Steven Riley | striley@nmu.edu | Music |
| Paul Savoie | psavoie@nmu.edu | Chemistry |
| Matt Smock | msmock@nmu.edu | Instructional Design & Technology (Center for Teaching and Learning) |
| Bao Truong | btruong@nmu.edu | Mathematics and Computer Science |
| Ben Wetherbee | bwetherb@nmu.edu | English |
| Jeff Wuorinen | JEFWUORI@NMU.EDU | Health and Human Performance, School of |
* senator, + chair, ++ secretary
Departments without representation (all departments may have a representative on this committee).
- ASNMU
- Communication and Media Studies
- Counseling and Consultation Services
- Earth, Environmental and Geographical Science
- Engineering Technology
- Native American Studies
- School of Nursing
- Philosophy
- Political Science
- Psychological Sciences
- Social work
- Sociology and Anthropology
- Technology and Occupational Sciences
(Updated Sept 2025)