See Art and Design - Bachelor of Fine Arts Degree Major for complete degree requirements.
For department information or additional degree requirements, go to the Art and Design department page.
| Total Credits Required | 0 |
| Liberal Studies |
30-40
|
| Health Promotion Requirements | 2 |
| General Requirements | 58 |
| Concentration | 20 |
| AD 112 Digital Cinema: Introduction | 4 |
| AD 212 Digital Cinema: Experimental and Documentary Narratives | 4 |
| AD 312 Digital Cinema: Animation Forms | 4 |
| AD 412 Digital Cinema: Seminar | 4 |
| AD 458 Cinema: BFA Seminar | 4 |
| Specific Requirements | 28 |
| AD 117 Introduction to Digital Photography | 4 |
| AD 118 Introduction to Graphic Communication | 4 |
| AD 134 Electronic Imaging: Introduction | 4 |
| AD 234 Electronic Imaging: Web Design | 4 |
| AD 334 Electronic Imaging: 3D | 4 |
| Art and Design Electives | 8 |
| Students may substitute broadcasting, theater or music courses with adviser approval | |
Bulletin Year:
2009 - 2010 Undergraduate Bulletin
| View the current NMU Catalog.