See Art and Design - Bachelor of Fine Arts Degree Major for complete degree requirements.
For department information or additional degree requirements, go to the Art and Design department page.
| Total Credits Required | 0 |
| Liberal Studies |
30-40
|
| Health Promotion Requirements | 2 |
| General Requirements | 58 |
| AD 365 History of Modern Design [Div IV] | 4 |
| Required as part of the art history electives | |
| Concentration | 20 |
| AD 118 Introduction to Graphic Communication | 4 |
| AD 218 Graphic Communication: Studio Practices | 4 |
| AD 318 Graphic Communication: Seminar | 4 |
| AD 418 Graphic Communication: Seminar | 4 |
| AD 455 Graphic Communication: BFA Seminar | 4 |
| Specific Requirements | 28 |
| AD 117 Introduction to Digital Photography | 4 |
| AD 120 Drawing | 4 |
| AD 134 Electronic Imaging: Introduction | 4 |
| AD 234 Electronic Imaging: Web Design | 4 |
| Art and Design Electives | 12 |
Bulletin Year:
2009 - 2010 Undergraduate Bulletin
| View the current NMU Catalog.