See Art and Design - Bachelor of Fine Arts Degree Major for complete degree requirements.
For department information or additional degree requirements, go to the Art and Design department page.
| Total Credits Required | 0 |
| Liberal Studies |
30-40
|
| Health Promotion Requirements | 2 |
| General Requirements | 58 |
| AD 355 Twentieth Century Art and Architecture [Div IV] | 4 |
| AD 365 History of Modern Design [Div IV] | 4 |
| Both are required as part of the art history electives | |
| Concentration | 20 |
| AD 119 Introduction to Illustration | 4 |
| AD 219 Illustration Forms | 4 |
| AD 319 Illustration: Seminar | 4 |
| AD 419 Illustration: Seminar | 4 |
| AD 456 Illustration: BFA Seminar | 4 |
| Specific Requirements | 28 |
| AD 114 Painting or | 4 |
| AD 220 Drawing/Painting (4 cr.) | |
| AD 118 Introduction to Graphic Communication | 4 |
| AD 120 Drawing | 4 |
| AD 134 Electronic Imaging: Introduction | 4 |
| AD 334 Electronic Imaging: 3D | 4 |
| Art and Design Electives | 8 |
Bulletin Year:
2009 - 2010 Undergraduate Bulletin
| View the current NMU Catalog.