See Art and Design - Bachelor of Fine Arts Degree Major for complete degree requirements.
For department information or additional degree requirements, go to the Art and Design department page.
Total Credits Required | 0 |
Liberal Studies |
30-40
|
Health Promotion Requirements | 2 |
General Requirements | 58 |
Concentration | 20 |
AD 117 Introduction to Digital Photography | 4 |
AD 217 Color Digital Photography | 4 |
AD 317 Alternative Photographic Practices | 4 |
AD 417 Photography: Seminar | 4 |
AD 454 Photography: BFA Seminar | 4 |
Specific Requirements | 28 |
AD 112 Digital Cinema: Introduction | 4 |
AD 118 Introduction to Graphic Communication | 4 |
AD 134 Electronic Imaging: Introduction | 4 |
AD 280 History of Photography | 4 |
Art and Design Electives | 12 |
Bulletin Year:
2009 - 2010 Undergraduate Bulletin
| View the current NMU Catalog.