For department information or additional degree requirements, go to the Engineering Technology department page.
Total Credits Required | 64 |
Liberal Studies | 12 |
EN 111 College Composition I | 4 |
EN 211 College Composition II [Div I] | 4 |
MA 100 Intermediate Algebra | 4 |
Health Promotion | 1 |
HP 200 Physical Well Being | 1 |
Major Courses | 21 |
MF 133 Machinery Handbook | 2 |
MF 134 Manufacturing Process | 4 |
MF 233 Numerical Control | 4 |
MF 236 Machine Tool Maintenance | 3 |
MF 249 Advanced Machine Operations | 4 |
MF 263 Advanced CNC Operations | 4 |
Other Required Courses | 19 |
MET 213 Materials Science I | 3 |
DD 100 Technical Drafting with Introduction to CAD | 4 |
DD 103 Geometric Dimensioning and Tolerancing | 2 |
DD 202 Product Development and Design | 4 |
IT 215 General Industrial Safety | 2 |
WD 140 Introduction to Welding | 4 |
General Electives | 11 |
Bulletin Year:
2010 - 2011 Undergraduate Bulletin
| View the current NMU Catalog.