Students must have a minimum grade of “C” and a grade point average of 2.25 for all major courses and minor programs.
For department information or additional degree requirements, go to the Engineering Technology department page.
For related information from the Bureau of Labor Statistics, http://www.bls.gov/ooh/architecture-and-engineering/electrical-and-electronics-…
Total Credits Required | 60 |
General Education | 15 |
EN 111 College Composition I [EFFC] | 4 |
EN 211 College Composition II [EFFC] | 4 |
General Education Electives | 7 |
Major Courses | 17 |
MF 133 Machinery Handbook | 2 |
MF 134 Manufacturing Process | 4 |
MF 233 Numerical Control | 4 |
MF 235 Computer Numerical Control | 3 |
MF 263 Advanced CNC Operations | 4 |
Other Required Courses | 22 |
IT 010 Exit Seminar | 0 |
MA 100 Intermediate Algebra or higher | 4 |
MET 213 Materials Science I | 3 |
DD 100 Technical Drafting with Introduction to CAD | 4 |
DD 103 Geometric Dimensioning and Tolerancing | 2 |
DD 202 Product Development and Design | 4 |
IT 215 General Industrial Safety | 2 |
WD 140 Introduction to Welding | 3 |
General Electives | 6 |
Bulletin Year:
2023 - 2024 Undergraduate Bulletin
| View the current NMU Catalog.