For department information or additional degree requirements, go to the Mathematics and Computer Sciences department page.
| Total Credits Required | 120 |
| General Education |
30-40
|
| Required Courses in Major | 70 |
| Engineering Technology Core | 32 |
| ET 112 DC Circuit Analysis | 4 |
| ET 113 AC Circuit Analysis | 4 |
| ET 210 Discrete Semiconductors | 4 |
| ET 211 Digital Electronics | 4 |
| ET 212 Advanced Linear Circuits | 3 |
| ET 321 Embedded Systems Programming | 4 |
| ET 415 Controls | 3 |
| ET 420 Microcontroller Applications | 3 |
| ET 431 Senior Project I | 1 |
| ET 432 Senior Project II | 2 |
| Computer Science Core | 31 |
| CS 120 Computer Science I [QUAR] | 4 |
| CS 122 Computer Science II | 4 |
| CS 201 Programming in C++ | 3 |
| CS 222 Data Structures | 4 |
| CS 228 Network Programming | 3 |
| CS 330 Microcomputer Architecture | 4 |
| CS 422 Algorithms Design and Analysis | 3 |
| CS 426 Operating Systems | 4 |
|
|
|
| Major Electives | 7 |
| Choose a minimum of seven credits. | |
| CS Electives (not including CS 101) | ET Electives (not including ET 101 or ET 110) |
| MA 115 Precalculus [QUAR] (or above) | 4 |
|
|
|
| Other Required Course | 4 |
| MA 161 Calculus I [QUAR] | 4 |
This major does not require a minor.
Bulletin Year:
2023 - 2024 Undergraduate Bulletin
| View the current NMU Catalog.