Provides an introduction to quantitative and qualitative methods of assessing and analyzing humankind’s impact upon the environment.
For department information or additional degree requirements, go to the Geography department page.
| Total Credits Required | 124 |
| Liberal Studies |
30-40
|
| Health Promotion Requirements | 2 |
| Required Courses in Major | 38 |
| GC 100 Physical Geography [Div II] | 4 |
| ENV 101 Introduction to Environmental Science [Div II] | 4 |
| GC 205 Introduction to Geographic Research | 4 |
| GC 225 Introduction to Maps | 2 |
| GC 235 Quantitative Methods | 4 |
| GC 320 Environmental Policy and Regulation | 4 |
| GC 335 Geographic Information Systems | 4 |
| GC 475 Environmental Impact Assessment | 4 |
| GC 489 Human Impact Upon the Environment | 4 |
| GC 202 Soils or | 4 |
| GC 255 Physical Geology (4 cr.) [Div II] or | |
| GC 370 Geomorphology (4 cr.) or | |
| GC 401 Biogeography (4 cr.) or | |
| GC 465 Hydrology (4 cr.) or | |
| GC 470 Environmental Ethics (4 cr.) | |
| Other Required Courses | 5 |
| AIS 101 Introduction to Information Resources | 1 |
| CIS 110 Principles of Computer Information Systems [Div V] | 4 |
| Minor | 20 |
Bulletin Year:
2008 - 2009 Undergraduate Bulletin
| View the current NMU Catalog.