Social Work majors must earn a 2.5 GPA or higher in the Human Behavior Cluster minor.
For department information or additional degree requirements, go to the Social Work department page.
For related information from the Bureau of Labor Statistics, http://www.bls.gov/ooh/community-and-social-service/social-workers.htm
Total Credits Required | 28 |
|
||
AN 100 Introduction to Socio-Cultural Anthropology [SOCR] or | 4 | |
NAS 204 Native American Experience (4 cr.) [SOCR] or | ||
HS 233 Native American History (4 cr.) [SOCR] or | ||
HS 273 LGBT History (4 cr.) or | ||
HS 283 American Women's History (4 cr.) [PERS] | ||
BI 100 Biological Science [SCII] or | 4 | |
BI 104 Human Anatomy and Physiology (4 cr.) or | ||
BI 207 Human Anatomy and Physiology 1 (4 cr.) | ||
EC 101 Introduction to Economics [PERS] or | 4 | |
EC 201 Microeconomic Principles (4 cr.) or | ||
EC 202 Macroeconomic Principles (4 cr.) or | ||
EC 337 American Economic History (4 cr.) [INTT] | ||
PSY 100 Introduction to Psychological Science [SCII] | 4 | |
SO 101 Introductory Sociology [PERS] | 4 | |
SO 208 Methods of Social Research I [QUAR]; or | 4 | |
DATA 109 Introduction to Statistics (4 cr.) [QUAR]; or | ||
PSY 201 Psychological Research I: Statistical Applications (4 cr.) [QUAR] | ||
SO 372 Minority Groups [SOCR] or | 4 | |
SO 322 Social Class, Power and Mobility (4 cr.) [SOCR] or | ||
SO 362 Gender and Society (4 cr.) [PERS] |
Bulletin Year:
2022 - 2023 Undergraduate Bulletin
| View the current NMU Catalog.