| Required Courses in Major | 70 |
|
| Business Core | 32 |
| ACT 230 Principles of Accounting I | 4 |
| ACT 240 Principles of Accounting II | 4 |
| FIN 351 Financial Management I | 4 |
| MGT 221 Business Law I: Legal Environment of Business | 4 |
| MGT 240 Organizational Behavior and Management | 4 |
| MGT 325 Operations Management | 4 |
| MGT 344 Managerial Communication | 4 |
| MKT 230 Introduction to Marketing | 4 |
|
| Cyber Security | 38 |
| Information Systems Core | 18 |
| CS 120 Computer Science I [Div V] | 4 |
| CIS 226 Introduction to Networks and Security | 4 |
| CIS 250 Systems Analysis and Design | 4 |
| CIS 415 Systems Development Project or | 2 |
| CIS 491 Internship in Computer Information Systems (1 - 8 cr.) | |
| CIS 464 Database Management Systems | 4 |
|
| Cyber Security Core | 16 |
| CIS 336 Network Operating Systems | 4 |
| IS 436 Network Security Tools and Techniques | 4 |
| MGT 336 Cyber Law | 4 |
| CS 302 Unix System Administration | 4 |
|
|
| Electives | 4 |
| Choose from courses in the following areas: | |
| E-Commerce, Digital Forensics, Network Forensics, Mobile Applications or Health Informatics | |
| CIS 495 Special Topics in Computer Information Systems * (1 - 4 cr.) or | |
| CS 495 Special Topics in Computer Science * (1 - 4 cr.) | |
| MKT 470 E-Commerce and Marketing (4 cr.) | |
| CJ 480 Cybercrime (4 cr.) | |
|
| * When topic includes cyber security. Adviser permission required. | |
|
|
| Other Required Courses | 24 |
| MA 103, MA 104, MA 111, MA 115 or MA 161 | 4 |
| MA 171 Introduction to Probability and Statistics [Div V] | 4 |
| PY 100G Psychology as a Social Science [Div II] or | 4 |
| PY 100H Honors Psychology as a Natural Science (4 cr.) [Div II] or | |
| PY 100L Psychology as a Natural Science with Laboratory (4 cr.) [Div II] or | |
| PY 100S Psychology as a Natural Science (4 cr.) [Div II] | |
| EC 201 Microeconomic Principles | 4 |
| EC 202 Macroeconomic Principles | 4 |