| Professional Education | 37 |
| ED 201 Introduction to Education | 2 |
| ED 231 Teaching for Learning in the Secondary Classroom | 4 |
| ED 301 Dimensions of American Education | 2 |
| ED 319 Teaching of Reading for Secondary Teachers | 3 |
| ED 361 Special Education and the General Classroom Teacher | 2 |
| ED 430 Teaching in the Secondary School | 11 |
| ED 450 Seminar in Teaching | 1 |
| ED 483 Educational Media Technology | 2 |
| MSED 340 Fundamental Concepts in Science | 4 |
| MSED 350 Methods and Materials in Teaching Science Education | 4 |
|
|
| Total Credits Required for Major | 62-64 |
|
| Earth Science Education Concentration | 22-24 |
| AS 103 Observational and Solar System Astronomy [Div II] | 4 |
| GC 255 Physical Geology [Div II] | 4 |
| GC 385 Weather and Climate | 4 |
| GC 465 Hydrology | 4 |
| Earth Science Electives | 6-8 |
| Choose 6-8 credits from the following: | |
| GC 202 Soils (4 cr.) | |
| GC 225 Introduction to Maps (2 cr.) | |
| GC 365 Historical Geology (4 cr.) | |
| GC 370 Geomorphology (4 cr.) | |
| GC 390 Oceanography (2 cr.) | |
|
| Biology Electives | 16 |
| BI 111 Introductory Biology: Principles [Div II] | 4 |
| BI 112 Introductory Biology: Diversity [Div II] | 4 |
| BI 210 Principles of Ecology | 4 |
| BI 312 Genetics | 4 |
|
| Chemistry Electives | 14 |
| CH 111 General Chemistry I [Div II] | 5 |
| CH 112 General Chemistry II [Div II] | 5 |
| CH 215 Chemistry of the Elements | 4 |
|
| Physics Electives | 10 |
| PH 201 College Physics I [Div II] | 5 |
| PH 202 College Physics II [Div II] | 5 |
|
|