Bachelor of Arts or Bachelor of Science
This major provides a general education in music.
For department information or additional degree requirements, go to the Music department page.
For related information from the Bureau of Labor Statistics, http://www.bls.gov/oco/ocos095.htm
Total Credits Required | 124 |
Liberal Studies |
30-40
|
Health Promotion Requirements | 2 |
Required Courses in Major | 46 |
Music Core Courses | 33 |
MU 101 Theory I | 2 |
MU 102 Sight Singing and Ear Training I | 2 |
MU 103 Piano I | 2 |
MU 104 Theory II | 2 |
MU 105 Sight Singing and Ear Training II | 2 |
MU 125 Music in Society [Div IV] | 4 |
MU 201 Theory 3/Arranging | 3 |
MU 202 Sight Singing and Ear Training III | 2 |
MU 203 Music History Literature, Form I | 4 |
MU 204 Theory 4/Arranging | 3 |
MU 206 Music History Literature, Form II | 4 |
MU 210 Sight Singing and Ear Training IV | 2 |
MU 491 Senior Project | 1 |
Performance Classes | 4 |
Ensembles | 2 |
Music Electives | 7 |
Two credits must be upper division performance, theory, or history. | |
Minor | 20 |
Bulletin Year:
2012 - 2013 Undergraduate Bulletin
| View the current NMU Catalog.