See Art and Design - Bachelor of Fine Arts Degree Major for complete degree requirements.
For department information or additional degree requirements, go to the Art and Design department page.
| Total Credits Required | 0 |
| Liberal Studies |
30-40
|
| Health Promotion Requirements | 2 |
| General Requirements | 58 |
| Concentration | 20 |
| AD 115 Printmaking: Serigraphy and Intaglio | 4 |
| AD 215 Printmaking/Papermaking: Forms | 4 |
| AD 315 Printmaking/Papermaking: Seminar | 4 |
| AD 415 Printmaking/Papermaking: Seminar | 4 |
| AD 452 Printmaking/Papermaking: BFA Seminar | 4 |
| Specific Requirements | 28 |
| AD 117 Introduction to Digital Photography | 4 |
| AD 120 Drawing | 4 |
| AD 220 Drawing/Painting | 4 |
| AD 320 Drawing/Painting/Papermaking: Seminar | 4 |
| Art and Design Electives | 12 |
Bulletin Year:
2009 - 2010 Undergraduate Bulletin
| View the current NMU Catalog.