| Professional Education | 37 |
| ED 201 Introduction to Education | 2 |
| ED 231 Teaching for Learning in the Secondary Classroom | 4 |
| ED 301 Dimensions of American Education | 2 |
| ED 319 Teaching of Reading for Secondary Teachers | 3 |
| ED 349 Teaching for Diversity, Equity and Social Justice in the Secondary School Community | 2 |
| ED 361 Special Education and the General Classroom Teacher | 2 |
| ED 430 Teaching in the Secondary School | 11 |
| ED 450 Seminar in Teaching | 1 |
| ED 483 Educational Media Technology | 2 |
| MSED 340 Fundamental Concepts in Science | 4 |
| MSED 350 Methods and Materials in Teaching Science Education | 4 |
|
|
| Total Credits Required for Major | 60 |
|
| Chemistry Education Concentration | 22 |
| CH 111 General Chemistry I [Div II] | 5 |
| CH 112 General Chemistry II [Div II] | 5 |
| CH 220 Introduction to Organic Chemistry | 5 |
| CH 215 Chemistry of the Elements or | 4 |
| CH 241 Chemical Equilibrium (3 cr.) and | |
| CH 242 Quantitative Analysis (2 cr.) | |
| Chemistry Electives (200 level or above) | 2-3 |
|
| Biology Electives | 16 |
| BI 111 Introductory Biology: Principles [Div II] | 4 |
| BI 112 Introductory Biology: Diversity [Div II] | 4 |
| BI 210 Principles of Ecology | 4 |
| BI 312 Genetics | 4 |
|
| Physics Electives | 10 |
| PH 201 College Physics I [Div II] | 5 |
| PH 202 College Physics II [Div II] | 5 |
|
| Earth Science Electives | 12 |
| AS 103 Observational and Solar System Astronomy [Div II] | 4 |
| GC 255 Physical Geology [Div II] | 4 |
| GC 385 Weather and Climate | 4 |
|
|