Provides a foundation in science and mathematics along with a core of technology classes and a technical focus.
For department information or additional degree requirements, go to the Engineering Technology department page.
Total Credits Required | 124 |
Liberal Studies |
30-40
|
Health Promotion Requirements | 2 |
Major Courses | 34 |
ET 110 Introduction to Electricity or | 4 |
ET 100 Fundamentals of Electricity (2 cr.) and | |
ET 101 Principles of Electrical Wiring (2 cr.) | |
DD 100 Technical Drafting with Introduction to CAD | 4 |
IT 180 Introduction to Fluid Power | 3 |
IT 214 Industrial Observation | 1 |
IT 215 General Industrial Safety | 2 |
IT 300 Industrial Supervision | 3 |
IT 380 Facility Planning | 3 |
IT 420 Quality Control | 3 |
MET 211 Mechanics-Statistics | 4 |
MET 213 Materials Science I | 3 |
MF 134 Manufacturing Process | 4 |
Other Required Courses | 16-17 |
CH 105 Chemical Principles (4 cr.) [Div II] or | 4-5 |
PH 201 College Physics I (5 cr.) [Div II] | |
EN 211D Technical and Report Writing [Div I] | 4 |
MA 104 College Algebra with Applications in the Sciences and Technologies [Div II] | 4 |
MA 171 Introduction to Probability and Statistics [Div V] | 4 |
Technical or Contracted Minor | 20 |
Bulletin Year:
2008 - 2009 Undergraduate Bulletin
| View the current NMU Catalog.