Career & Summer Employment Job Fair
Tuesday, March 15, 2022
Northern Center
Grand Ballroom
Company | Table |
Adult Learning Systems UP | 31 |
Air Force Recruiting | 65 |
Aquatic Plant Management LLC | 45 |
Asphalt Specialists, Inc. - Engineering | 36 |
Bay Cliff Health Camp | 30 |
Bellin Health (Bellin Memorial Hospital) | 20 |
Camp New Day | 26 |
Camp Nicolet | 2 |
Checker Transport LLC | 32 |
City of Marinette | 10 |
City of Marquette | 57 |
Clear Lake Education Center | 9 |
Consolidated Electrical Distributors, Inc. | 34 |
Eagle Mine | 28 |
EDUStaff | 47 |
EMD Serono, MilliporeSigma and EMD Electronics | 6 |
Fastenal Company | 77 |
Fortune Lake Lutheran Camp | 33 |
Fox Motors | 27 |
Global Bilingual Academy | 18 |
Great Lakes Recovery Centers | 12 |
Hannahville Indian Community | 17 |
Hantz Group | 68 |
Inn at Bay Habor - A Marriott Autograph Collection Resort | 83 |
InvestUP | Hallway |
Iron County Economic Chamber Alliance | 56 |
Keller, Inc. | 62 |
Keweenaw Bay Indian Community | 73 |
KI (Krueger International) | 49 |
Lakeshore Bike | 40 |
Lakestate Industries | 82 |
Little Harbor Club | 52 |
Luther Park Bible Camp | 14 |
Marine Corps Officer Programs - Milwaukee | 7 |
Marquette County Medical Care Facility | 61 |
Marquette Maritime Museum | 71 |
Marquette Regional History Center | 29 |
Mayo Clinic - Department of Laboratory Medicine and Pathology | 66 |
Menominee Police Department | 24 |
Michigan State Police - Commercial Vehicle Enforcement | 84 |
Monarch Investment and Management Group | 13 |
Munson Healthcare | 51 |
Nicolet National Bank | 79 |
NMU - Center for Teaching & Learning | 15 |
NMU - College of Business | 55 |
NMU - Construction Management | 22 |
NMU - EAN/Micro Repair | 81 |
NMU - Facilities Operations | 4 |
NMU - Intercollegiate Athletics/Recreational Sports | 67 |
NMU - Sociology, Social Work & Anthropology | 46 |
Norlite Nursing Center | 8 |
Northcross Group | 70 |
Northern Lights YMCA - Delta Center | 41 |
Northern Waters Adventures | 72 |
Northwest Michigan Community Action Agency | 76 |
Northwestern Mutual - Appleton, DePere, Wausau, Stevens Point, Germantown, Sheboygan & UW-Eau Claire | 50 |
Pictured Rocks Cruises | 53 |
Pictured Rocks Kayaking | 59 |
Pictured Rocks Real Estate | 63 |
Qualus Power Services | 43 |
Radio Results Network | 3 |
Roland Machinery | 78 |
Schneider | 69 |
Star Line Mackinac Island Ferry | 21 |
State of Michigan Department of Corrections | 54 |
State of Michigan Department of Health & Human Services | 38 |
State of Michigan Department of Natural Resources - Parks and Recreation | 58 |
Stephenson Area Public Schools | 44 |
Teaching Family Homes of Upper Michigan | 75 |
The Edgewater | 25 |
The Fowler Center for Outdoor Learning | 5 |
The Salvation Army's Little Pine Island Camp | 35 |
TruNorth Federal Credit Union | 60 |
Turf Badger | 42 |
U.P. Home Health & Hospice | 64 |
Uncle Ducky Outdoors/Paddling Michigan | 11 |
Upper Peninsula Michigan Works | 39 |
Valmet | 19 |
VanAire Inc. | 23 |
Walmart Stores and Clubs | 1 |
Wild Rivers Invasive Species Coalition | 80 |
Wineguys Restaurant Group | 48 |
Wisconsin State Patrol | 37 |
Yazaki of North America, Inc. | 74 |
Youth Opportunity Investments | 16 |
Founders Room
Company | Table |
Besse Forest Products Guide | F-8 |
Cheboygan Area Schools | F-3 |
Door Artisan Cheese Company, LLC | F-2 |
Girl Scouts Heart of Michigan | F-10 |
Great Lakes Bay Construction | F-6 |
MyMichigan Health | F-5 |
Navy Talent Acquisition Group Great Lakes | F-9 |
New Vision Wilderness Therapy | F-1 |
Our Lady of Mercy | F-12 |
Samaritas | F-4 |
State of Michigan Rehabilitation Services/WCN - Marquette District Office | F-7 |
Upper Great Lakes Family Health Center | F-11 |