Electrical: | Quarter 3 FY2024-2025 | Quarter 3 FY2023-2024 |
Total Consumption: | 5,602,211 kWh | 5,889,291 kWh |
Electricity Produced (Heating Plant): Note: Steam load to low to produce electric in summer. | ||
~ Consumption: Decrease (-) 4.87% over last year ~ | ||
Water: | Quarter 3 FY2024-2025 | Quarter 3 FY2023-2024 |
Total Usage: | 14,221,000 Gallons | 12,745,000 Gallons |
~ Consumption: Increase (+) 11.58% over last year ~ (Note: two water main breaks on campus, February 2025) | ||
Fuel: | Quarter 3 FY2024-2025 | Quarter 3 FY2023-2024 |
Gas Consumed (Heating Plant): Pounds of Steam Produced: | 113,399 MMBtu 98,883,900 lbs. | 98,990 MMBtu 76,202,960 lbs. |
~ Steam Produced: Increase (+) 29.76% over last year ~ |
Year-to -year comparisons

Annual Utility Consumption FY 2024-2025
Here are some tips to help conserve energy:
- Turn off lights when leaving a room.
- Turn off computers, monitors, speakers, and printers when not in use.
- Unplug all chargers when not in use.
- Keep doors and windows closed when heating, ventilation, and air-conditioning (HVAC) systems are in use.