Statistical Category | 2021-22 (Fall 2021) | 2022-23 (Fall 2022) | 2023-24 (Fall 2023) |
Enrollment | |||
Undergraduate | 6,787 | 6,519 | 6,712 |
Graduate | 608 | 575 | 634 |
Total | 7,395 | 7,094 | 7,346 |
Student Retention Rate | 73% | 76% | 78% |
Six-Year Graduation Rate | 56% | 53% | 53% |
Number of Pell grant recipients | 2,093 | 1,902 | 1,978 |
Graduating Pell grant recipients | 682 | 654 | 650 |
Geographic Origin of Students | |||
In-state | 5,630 | 5,454 | 5,741 |
Out-of-state | 1,688 | 1,565 | 1,522 |
International | 77 | 75 | 83 |
Faculty-to-student ratio | 1:16 | 1:16 | 1:16 |
University employee-to-student ratio | 1:7 | 1:6 | 1:6 |
Teaching load by faculty classification
| Full-time instructional faculty are normally assigned to a 24 credit hour teaching load during the regular academic year.
Contingent and adjunct faculty are assigned fewer than 12 credits per semester. |
Graduation Outcome Rates
Graduate outcome rates are available on NMU's Institutional Effectiveness page (Cap and Gown Survey).