Statistical Category | 2019-20 (Fall 2019) |
2020-21 (Fall 2020) |
2021-22 (Fall 2021) |
Enrollment | |||
Undergraduate | 7,231 | 6,798 | 6,787 |
Graduate | 611 | 637 | 608 |
Total | 7,842 | 7,435 | 7,395 |
Student Retention Rate | 76% | 73% | 73% |
Six-Year Graduation Rate | 50% | 52% | 56% |
Number of Pell grant recipients | 2,442 | 2,141 | 2,093 |
Graduating Pell grant recipients | 668 | 681 | 682 |
Geographic Origin of Students | |||
In-state | 6,121 | 5,684 | 5,630 |
Out-of-state | 1,624 | 1,676 | 1,688 |
International | 97 | 75 | 77 |
Faculty-to-student ratio | 1:17 | 1:17 | 1:16 |
University employee-to-student ratio | 1:7 | 1:7 | 1:7 |
Teaching load by faculty classification
|
Full-time instructional faculty are normally assigned to a 24 credit hour teaching load during the regular academic year.
Contingent and adjunct faculty are assigned fewer than 12 credits per semester. |
Graduation Outcome Rates
Graduate outcome rates are available on NMU's Institutional Effectiveness page.