| Statistical Category | 2022-23 (Fall 2022) | 2023-24 (Fall 2023) | 2024-25 (Fall 2024) |
| Enrollment | |||
| Undergraduate | 6,519 | 6,712 | 6,806 |
| Graduate | 575 | 634 | 739 |
| Total | 7,094 | 7,346 | 7,545 |
| Student Retention Rate | 76% | 78% | 76% |
| Six-Year Graduation Rate | 57% | 53% | 53% |
| Number of Pell grant recipients | 1,902 | 1,978 | 2,449 |
| Graduating Pell grant recipients | 654 | 650 | 684 |
| Geographic Origin of Students | |||
| In-state | 5,454 | 5,741 | 5,935 |
| Out-of-state | 1,565 | 1,522 | 1,538 |
| International | 75 | 83 | 72 |
| Faculty-to-student ratio | 1:16 | 1:16 | 1:16 |
| University employee-to-student ratio | 1:6 | 1:6 | 1:6 |
Teaching load by faculty classification
| Full-time instructional faculty are normally assigned to a 24 credit hour teaching load during the regular academic year.
Contingent and adjunct faculty are assigned fewer than 12 credits per semester. | ||
Graduation Outcome Rates
Graduate outcome rates are available on NMU's Institutional Effectiveness page (Cap and Gown Survey).