Updated Date:
Definitions:
| Aggravated Assault | Arson |
| Auto Theft | Burglary |
| CSC – Criminal Sexual Conduct (Covers All Degrees) | Dating Violence |
| Domestic Violence | MDOP – Malicious Destruction of Property |
| Manslaughter | MIP – Minor in Possession |
| Murder | OWI – Operating While Intoxicated |
| Robbery | Stalking |
| UDAA – Unlawful Driving Away of a Vehicle | VCSA – Violation of Controlled Substance Act |
| Weapon Violation | *Clery Required Reporting* not directly reported to police *not investigated by police at request of victim |
Activity Totals for MONTH:
| Preliminary Breath Test | 0 | Escort | 6 |
| Motorist Assist | 2 | Fire Alarm | 16 |
| Other Alarm | 4 | Vehicle Lock Out | 2 |
| 911 Emergency/Code Blue/Elevator/Office Labs Alarms, etc. | 5 | Lock Out (Building/Office) | 37 |
| Traffic Citation | 14 | Traffic Warnings | 54 |
| Background Check | 3 | Finger Print | 2 |
| Other Service Call | 104 | Crime Prevention | 8 |
| Liquor Inspection | 8 |
Activities:
| COMP #: | REPORTED | LOCATION: | DETAILS OF THE INCIDENT: | OCCURRED | DISPOSITION: | ||
| DATE: | TIME: | DATE: | TIME: | ||||
| 1510-23 | 5/07/23 | 2358 Hours | Woodland apts. | MJ | 5/07/23 | 11:29ON | Closed / Referral |
| 1567-23 | 5/13/23 | 1508 Hours | Superior Dome | Larceny Personal Property | 5/13/23 | 1300-1508 Hours | Closed/Arrest |
| 1632-23 | 5/21/23 | 2114 Hours | Woodland Hall | MJ | 5/21/23 | 2114 Hours | Closed/Referral |