Course Schedules and Syllabi:
Fall 2025 Classes and Syllabi
| Web Site Construction | CS | 101 | 01 | 80510 | Haskell, Jason |
| Web Site Construction | CS | 101 | 02 | 80339 | Sarkela, John W. |
| Web Site Construction | CS | 101 | 03 | 82358 | Shashidhar, Vinay |
| Web Site Construction | CS | 101 | 04 | 80919 | Pomerville, Scott |
| Web Site Construction | CS | 101 | 05 | 82552 | Haskell, Jason |
| Computer Science I | CS | 120 | 01 | 81477 | Kowalczyk, Michael |
| Computer Science I | CS | 120 | 02 | 81229 | Kowalczyk, Michael |
| Computer Science II | CS | 122 | 01 | 80499 | Sarkela, John W. |
| Programming In C++ | CS | 201 | 01 | 80133 | Haskell, Jason |
| Python | CS | 202 | 01 | 81478 | Appleton, Randy R. |
| Python | CS | 202 | 02 | 82559 | Poe, Andrew |
| Prin Of Programming Languages | CS | 322 | 01 | 80498 | Sarkela, John W. |
| Micro Architecture | CS | 330 | 01 | 81286 | Tireman, William L. |
| Micro Architecture | CS | 330 | 02 | 81287 | Tireman, William L. |
| iOS / iPhone Programming | CS | 344 | 01 | 81338 | Poe, Andrew |
| Client-Side Web Programming | CS | 365 | 01 | 82192 | Kowalczyk, Michael |
| Operating Systems | CS | 426 | 01 | 80357 | Appleton, Randy R. |
| Parallel & Distributed Process | CS | 444 | 01 | 82193 | Poe, Andrew |
| Senior Proj-Computer Science | CS | 480 | 01 | 80735 | Appleton, Randy R. |
| Internship | CS | 491 | 01 | 82545 | Sarkela, John W. |
| DS: Python Coding | CS | 498 | 01 | 82813 | Appleton, Randy R. |
| Advanced Database Systems | CS | 582 | 01 | 82194 | Shashidhar, Vinay |
| DS: Operating Systems | CS | 598 | 01 | 82818 | Appleton, Randy R. |
| Introduction to Statistics | DATA | 109 | 01 | 82198 | Zhang, Qinghong |
| Introduction to Statistics | DATA | 109 | 02 | 81295 | Zhang, Roxin |
| Introduction to Statistics | DATA | 109 | 03 | 81294 | Zhang, Roxin |
| Introduction to Statistics | DATA | 109 | 04 | 81298 | Zhang, Roxin |
| Introduction to Statistics | DATA | 109 | 05 | 81297 | Zhang, Qinghong |
| Introduction to Statistics | DATA | 109 | 06 | 81296 | Eldridge, Alex |
| Introduction to Statistics | DATA | 109 | 07 | 82657 | Kloke, John D. |
| Introduction to Statistics | DATA | 109 | 50 | 81299 | Zhang, Qinghong |
| Data Visualization & Program R | DATA | 309 | 01 | 81340 | Thompson, Joshua |
| Statistical Machine Learning | DATA | 477 | 01 | 82362 | Kloke, John D. |
| ST: Analysis of Baseball Data | DATA | 495 | 01 | 81764 | Kloke, John D. |
| Pre-Algebra | MA | 080 | 01 | 81291 | Annelin, Steven |
| Beginning Algebra | MA | 090 | 01 | 80691 | Balding, Richard |
| Beginning Algebra | MA | 090 | 02 | 80786 | Annelin, Steven |
| Beginning Algebra | MA | 090 | 03 | 80214 | Juidici, Shelby |
| Beginning Algebra | MA | 090 | 50 | 80847 | Barnsley, Amy |
| Intermediate Algebra | MA | 100 | 01 | 80217 | Balding, Richard |
| Intermediate Algebra | MA | 100 | 02 | 80218 | Balding, Richard |
| Intermediate Algebra | MA | 100 | 03 | 80910 | Bell, Carol |
| Intermediate Algebra | MA | 100 | 04 | 80216 | Vollenweider, Jennifer |
| Intermediate Algebra | MA | 100 | 05 | 80215 | Vollenweider, Jennifer |
| Intermediate Algebra | MA | 100 | 06 | 82380 | Balding, Richard |
| Intermediate Algebra | MA | 100 | 07 | 81883 | Taavola, Vanessa |
| Intermediate Algebra | MA | 100 | 08 | 82727 | Juidici, Shelby |
| Intermediate Algebra | MA | 100 | 50 | 80692 | Barnsley, Amy |
| Quantitative Literacy | MA | 101 | 01 | 80787 | Vollenweider, Jennifer |
| Quantitative Literacy | MA | 101 | 02 | 81037 | Vollenweider, Jennifer |
| Quantitative Literacy | MA | 101 | 03 | 81038 | Goymerac, Addie |
| Quantitative Literacy | MA | 101 | 04 | 81536 | Goymerac, Addie |
| Quantitative Literacy | MA | 101 | 50 | 80921 | Goymerac, Addie |
| College Algebra | MA | 111 | 01 | 80974 | Holmgren, Trent |
| College Algebra | MA | 111 | 02 | 80972 | Hannula, Hunter |
| College Algebra | MA | 111 | 03 | 80973 | Golden, Isaac |
| College Algebra | MA | 111 | 04 | 82670 | Annelin, Steven |
| College Algebra | MA | 111 | 05 | 82726 | Holmgren, Trent |
| College Algebra | MA | 111 | 50 | 80976 | Bell, Carol |
| Finite Mathematics | MA | 113 | 01 | 81028 | Truong, Bao |
| Finite Mathematics | MA | 113 | 02 | 81277 | Annelin, Steven |
| Precalculus | MA | 115 | 01 | 80977 | Wein, Shane |
| Precalculus | MA | 115 | 02 | 80219 | Bittenbinder, Kayla |
| Precalculus | MA | 115 | 03 | 81029 | Juidici, Shelby |
| Calculus 1 | MA | 161 | 01 | 80628 | Zhang, Roxin |
| Calculus 1 | MA | 161 | 02 | 80220 | Truong, Bao |
| Calculus 1 | MA | 161 | 03 | 80736 | Lawton, Linda |
| Calculus 2 | MA | 163 | 01 | 80451 | Thompson, Joshua |
| Calculus 2 | MA | 163 | 02 | 80221 | Lawton, Linda |
| Linear Algebra | MA | 211 | 01 | 80978 | Rowe, Daniel |
| Discrete Mathematics | MA | 240 | 01 | 80418 | Pomerville, Scott |
| Abstract Algebra I | MA | 312 | 01 | 80657 | Rowe, Daniel |
| Geometry for Educators | MA | 331 | 01 | 80737 | Bell, Carol |
| Combinatorics | MA | 340 | 01 | 82258 | Rowe, Daniel |
| Meth & Mat Math Secondary Ed | MA | 350 | 01 | 81212 | Bell, Carol |
| Appr: MS Math | MA | 350A | 01 | 82413 | Bell, Carol |
| Appr: HS Math | MA | 350B | 01 | 82414 | Bell, Carol |
| Differential Equations | MA | 361 | 01 | 80865 | Truong, Bao |
| Probability | MA | 371 | 01 | 81278 | Lawton, Linda |
| DS: Copos/Comp Pos Matrices | MA | 498 | 01 | 82568 | Zhang, Qinghong |
| DS: Algebraic Music Theory | MA | 498 | 02 | 82653 | Rowe, Daniel |
| DS: Differential Geometry | MA | 498 | 03 | 82737 | Thompson, Joshua |
| Advanced Linear Algebra | MA | 511 | 01 | 82260 | Phillips, J. D. |
| Topic-Geomtry: Differential Geo | MA | 541 | 01 | 82261 | Thompson, Joshua |
| Research in Mathematics | MA | 589 | 01 | 82672 | Rowe, Daniel |
Winter 2025 Classes and Syllabi
| Title | Subject | Course Number | Section | CRN | Instructor |
| Web Site Construction | CS | 101 | 1 | 10237 | Haskell, Jason |
| Web Site Construction | CS | 101 | 2 | 10238 | Haskell, Jason |
| Web Site Construction | CS | 101 | 3 | 10585 | Shirtz, Andrew |
| Computer Science I | CS | 120 | 1 | 10365 | Sakrela, John |
| Computer Science I | CS | 120 | 2 | 103665 | Kowlaczyk, Michael |
| Computer Science II | CS | 122 | 1 | 10109 | Sarkela, John |
| Python | CS | 202 | 1 | 11024 | Appleton, Randy |
| Data Structures | CS | 222 | 1 | 10110 | Haskell, Jason |
| Network Programming | CS | 228 | 1 | 10111 | Shirtz, Andrew |
| Unix System | CS | 302 | 1 | 10366 | Appleton, Randy |
| Object Oriented Design | CS | 326 | 1 | 10272 | Sarkela, John |
| Micro Architecture | CS | 330 | 1 | 10112 | Tireman, William |
| Micro Architecture | CS | 330 | 2 | 10113 | Tireman, William |
| Game Programming | CS | 342 | 1 | 12093 | Shritz, Andrew |
| Android Programming | CS | 345 | 1 | 11222 | Poe, Andrew |
| Algorithms Design and Analysis | CS | 422 | 1 | 10273 | Poe, Andrew |
| Server-Side Web Programming | CS | 465 | 1 | 12094 | Appleton, Randy |
| Senior Proj-Computer Science | CS | 480 | 1 | 10669 | Kowalczyk, Michael |
| Internship | CS | 491 | 1 | Sarkela, John | |
| DS: Android | CS | 498 | 1 | Appleton, Randy | |
| DS: Godot | CS | 498 | 2 | Appleton, Randy | |
| DS: Linux System Admin | CS | 498 | 3 | Appleton, Randy | |
| Formal Langs & Automata Theory | CS | 522 | 1 | 12095 | Poe, Andrew |
| Machine Learning | CS | 570 | 1 | 12096 | Kowalczyk, Michael |
| Project in CS | CS | 594 | 1 | 12444 | Poe, Andrew |
| Introduction to Statistics | DATA | 109 | 1 | 11301 | Mensah, George |
| Introduction to Statistics | DATA | 109 | 2 | 11311 | Zhang, Roxin |
| Introduction to Statistics | DATA | 109 | 3 | 11312 | Zhang, Roxin |
| Introduction to Statistics | DATA | 109 | 4 | 11337 | Zhang, Qinghong |
| Introduction to Statistics | DATA | 109 | 5 | 11313 | Korf, Skylar |
| Introduction to Statistics | DATA | 109 | 6 | 11314 | Korf, Skylar |
| Introduction to Statistics | DATA | 109 | 50 | 11314 | Zhang, Qinghong |
| Intro to Statistics (EHS) | DATA | 109 | 90 | Ogren, C | |
| Intro to Statistics (EHS) | DATA | 109 | 90 | Ogren, C | |
| Multiple Regression & ANOVA | DATA | 472 | 1 | 12097 | Kloke, John |
| ST: Nonparametric Methods | DATA | 495 | 1 | 12098 | Kloke, John |
| ST: Nonparametric Methods | DATA | 595 | 1 | 12515 | Kloke, John |
| Pre-Algebra | MA | 80 | 1 | 12169 | Annelin, Steve |
| Beginning Algebra | MA | 90 | 1 | 10761 | Annelin, Steve |
| Beginning Algebra | MA | 90 | 2 | 10750 | Parks, Rose |
| Beginning Algebra | MA | 90 | 3 | 12533 | Vollenweider, Jenn |
| Beginning Algebra | MA | 90 | 50 | 10710 | Barnsley, Amy |
| Intermediate Algebra | MA | 100 | 1 | 10176 | Parks, Rose |
| Intermediate Algebra | MA | 100 | 2 | 10762 | Annelin, Steve |
| Intermediate Algebra | MA | 100 | 3 | 10175 | Parks, Rose |
| Intermediate Algebra | MA | 100 | 4 | 11326 | Bell, Carol |
| Intermediate Algebra | MA | 100 | 5 | 10177 | Bell, Carol |
| Intermediate Algebra | MA | 100 | 6 | 12532 | Parks, Rose |
| Intermediate Algebra | MA | 100 | 50 | 10178 | Barnsley, Amy |
| Quantitative Literacy | MA | 101 | 1 | 11458 | Vollenweider, Jenn |
| Quantitative Literacy | MA | 101 | 2 | 10939 | Vollenweider, Jenn |
| Quantitative Literacy | MA | 101 | 3 | 10938 | Goymerac, Addie |
| Quantitative Literacy | MA | 101 | 4 | 11074 | Vollenweider, Jenn |
| Quantitative Literacy | MA | 101 | 5 | 10940 | Goymerac, Addie |
| Quantitative Literacy | MA | 101 | 50 | 10866 | Goymerac, Addie |
| College Algebra | MA | 111 | 1 | 10417 | Bittenbinder, Kayla |
| College Algebra | MA | 111 | 2 | 10933 | Bell, Carol |
| College Algebra | MA | 111 | 3 | 10934 | Hannula, Hunter |
| College Algebra | MA | 111 | 4 | 12431 | Annelin, Steve |
| College Algebra | MA | 111 | 50 | 10935 | Bell, Carol |
| Finite Mathematics | MA | 113 | 1 | 10936 | Truong, Bao |
| Finite Mathematics | MA | 113 | 2 | 12170 | Truong, Bao |
| Precalculus | MA | 115 | 1 | 10179 | Holmgren, Trent |
| Precalculus | MA | 115 | 2 | 10180 | Mulholland, Sam |
| Precalculus | MA | 115 | 3 | 10937 | Juidici, Shelby |
| Precalculus (WIHS) | MA | 115 | 90 | Webb, Anthony | |
| Calculus 1 | MA | 161 | 1 | 10591 | Zhang, Roxin |
| Calculus 1 | MA | 161 | 2 | 10592 | Lawton, Linda |
| Calculus 1 | MA | 161 | 3 | 10621 | Lawton, Linda |
| Calculus 2 (EHS) | MA | 163 | 90 | Ogren, C | |
| Calculus 2 | MA | 163 | 1 | 10410 | Thompson, Josh |
| Calculus 2 | MA | 163 | 2 | 10505 | Thompson, Josh |
| Linear Algebra | MA | 211 | 1 | 10181 | Rowe, Dan |
| Calculus 3 | MA | 265 | 1 | 10590 | Lawton, Linda |
| Differential Equations | MA | 361 | 1 | 10182 | Zhang, Roxin |
| Analysis I | MA | 363 | 1 | 11734 | Phillips, J.D. |
| Interest Theory | MA | 370 | 1 | 11714 | Lawton, Linda |
| Abstract Algebra 2 | MA | 412 | 1 | 12171 | Rowe, Dan |
| History of Math Thought | MA | 484 | 1 | 11219 | Thompson, Josh |
| ST: Linear Algebra II | MA | 495 | 1 | 12172 | Zhang, Qinghong |
| DS: Hidden Figures in Math | MA | 498 | 1 | 12707 | Thompson, Josh |
| DS: Geometric Data Analysis | MA | 498 | 1 | 12728 | Thompson, Josh |
| DS: Mathematics of Underwriting | MA | 498 | 1 | 12751 | Lawton, Linda |
| Topics in Algebra: Representation Theory | MA | 521 | 1 | 12173 | Rowe, Dan |
| Research in Mathematics | MA | 589 | 50 | 12579 | Rowe, Dan |
| DS: Math Ed via Historic Example | MA | 598 | 1 | 12681 | Thompson, Josh |
| Thesis in Mathematics | MA | 599 | 1 | 12456 | Zhang, Qinghong |
| Thesis in Mathematics | MA | 599 | 1 | 12509 | Rowe, Dan |
Fall 2024 Classes and Syllabi
| Title | Subject | Course Number | Section | CRN | Instructor |
| Web Site Construction | CS | 101 | 1 | 80544 | Haskell, Jason |
| Web Site Construction | CS | 101 | 2 | 80362 | Shirtz, Andrew |
| Web Site Construction | CS | 101 | 3 | 80999 | Shirtz, Andrew |
| Web Site Construction | CS | 101 | 4 | 80657 | Shirtz, Andrew |
| Computer Science I | CS | 120 | 1 | 82104 | Sarkela, John |
| Computer Science I | CS | 120 | 2 | 81340 | Kowalczyk, Michael |
| Computer Science I | CS | 120 | 3 | 80141 | Kowalczyk, Michael |
| Computer Science II | CS | 122 | 1 | 80533 | Sarkela, John |
| Programming In C++ | CS | 201 | 1 | 80142 | Appleton, Randy |
| Programming In C++ | CS | 201 | 2 | 82496 | Haskell, Jason |
| Python | CS | 202 | 1 | 82105 | Appleton, Randy |
| Prin Of Programming Languages | CS | 322 | 1 | 80532 | Sarkela, John |
| Micro Architecture | CS | 330 | 1 | 81411 | Tireman, William |
| Micro Architecture | CS | 330 | 2 | 81412 | Tireman, William |
| iOS / iPhone Programming | CS | 344 | 1 | 81496 | Poe, Andrew |
| Operating Systems | CS | 426 | 1 | 80381 | Appleton, Randy |
| Senior Proj-Computer Science | CS | 480 | 1 | 80777 | Haskell, Jason |
| Internship | CS | 491 | 1 | 82706 | Sarkela, John |
| ST: Software Engineering | CS | 495 | 1 | 81498 | Kowalczyk, Michael |
| DS: Adv Obj/Orient Comp Constr | CS | 498 | 1 | 82719 | Sarkela, John |
| Seminar in Computer Science | CS | 500 | 1 | 82106 | Poe, Andrew |
| Advanced Algorithm Design | CS | 510 | 1 | 82107 | Poe, Andrew |
| Principles of Programming Lang | CS | 550 | 1 | 82108 | Poe, Andrew |
| Introduction to Statistics | DATA | 109 | 1 | 81424 | Zhang, Qinghong |
| Introduction to Statistics | DATA | 109 | 2 | 81421 | Zhang, Roxin |
| Introduction to Statistics | DATA | 109 | 3 | 81420 | Zhang, Roxin |
| Introduction to Statistics | DATA | 109 | 4 | 81423 | Zhang, Qinghong |
| Introduction to Statistics | DATA | 109 | 5 | 81422 | Korf, Skylar |
| Introduction to Statistics | DATA | 109 | 50 | 81425 | Zhang, Qinghong |
| Intro to Statistics (WHS) | DATA | 109 | 90 | 82487 | Webb, Anthony |
| Data Visualization & Program R | DATA | 309 | 1 | 81504 | Thompson, Joshua |
| ST: Computing With Data | DATA | 495 | 1 | 82455 | Kloke, John |
| ST: Computing With Data | DATA | 595 | 1 | 82462 | Kloke, John |
| DS: Analysis of Bio-Data w/R | DATA | 598 | 1 | 82687 | Kloke, John |
| Pre-Algebra | MA | 80 | 1 | 81417 | Annelin, Steven |
| Beginning Algebra | MA | 90 | 1 | 80732 | Balding, Richard |
| Beginning Algebra | MA | 90 | 2 | 80846 | Annelin, Steven |
| Beginning Algebra | MA | 90 | 3 | 80228 | Annelin, Steven |
| Beginning Algebra | MA | 90 | 4 | 82542 | Balding, Richard |
| Beginning Algebra | MA | 90 | 50 | 80919 | Barnsley, Amy |
| Beginning Algebra | MA | 90 | 60 | 82314 | Annelin, Steven |
| Intermediate Algebra | MA | 100 | 1 | 80231 | Balding, Richard |
| Intermediate Algebra | MA | 100 | 2 | 80232 | Balding, Richard |
| Intermediate Algebra | MA | 100 | 3 | 80989 | Bell, Carol |
| Intermediate Algebra | MA | 100 | 4 | 80230 | Vollenweider, Jennifer |
| Intermediate Algebra | MA | 100 | 5 | 80229 | Vollenweider, Jennifer |
| Intermediate Algebra | MA | 100 | 6 | 80639 | Barnsley, Amy |
| Intermediate Algebra | MA | 100 | 7 | 82581 | Taavola, Vanessa |
| Intermediate Algebra | MA | 100 | 50 | 80733 | Barnsley, Amy |
| Quantitative Literacy | MA | 101 | 1 | 80847 | Vollenweider, Jennifer |
| Quantitative Literacy | MA | 101 | 2 | 81119 | Vollenweider, Jennifer |
| Quantitative Literacy | MA | 101 | 3 | 81120 | Goymerac, Addie |
| Quantitative Literacy | MA | 101 | 4 | 82177 | Goymerac, Addie |
| Quantitative Literacy | MA | 101 | 50 | 81001 | Goymerac, Addie |
| College Algebra | MA | 111 | 1 | 81055 | Mulholland, Sam |
| College Algebra | MA | 111 | 2 | 81053 | Holmgren, Trent |
| College Algebra | MA | 111 | 3 | 81056 | Phillips, Evan |
| College Algebra | MA | 111 | 4 | 81054 | Hannula, Hunter |
| College Algebra | MA | 111 | 50 | 81057 | Bell, Carol |
| Finite Mathematics | MA | 113 | 1 | 81402 | Annelin, Steven |
| Finite Mathematics | MA | 113 | 2 | 81110 | Truong, Bao |
| Precalculus | MA | 115 | 1 | 81058 | Mensah, George |
| Precalculus | MA | 115 | 2 | 80233 | Bittenbinder, Kayla |
| Precalculus | MA | 115 | 3 | 81111 | Juidici, Shelby |
| Precalculus (WIHS) | MA | 115 | 90 | 82708 | Gustafson, Brady |
| Calculus 1 | MA | 161 | 1 | 80666 | Zhang, Roxin |
| Calculus 1 | MA | 161 | 2 | 80234 | Thompson, Joshua |
| Calculus 1 | MA | 161 | 3 | 80778 | Thompson, Joshua |
| Calculus 1 (WIHS) | MA | 161 | 90 | 82526 | Gustafson, Brady |
| Calculus 1 (EHS) | MA | 161 | 91 | 82562 | Ogren, Chris |
| Calculus 2 | MA | 163 | 1 | 80235 | Lawton, Linda |
| Calculus 2 | MA | 163 | 2 | 80480 | Lawton, Linda |
| Linear Algebra | MA | 211 | 1 | 81059 | Rowe, Daniel |
| Discrete Mathematics | MA | 240 | 1 | 80446 | Kloke, John |
| Calculus 3 | MA | 265 | 1 | 80394 | Zhang, Roxin |
| Abstract Algebra I | MA | 312 | 1 | 80697 | Rowe, Daniel |
| Geometry for Educators | MA | 331 | 1 | 80779 | Bell, Carol |
| Meth & Mat Math Secondary Ed | MA | 350 | 1 | 81322 | Bell, Carol |
| Differential Equations | MA | 361 | 1 | 80937 | Truong, Bao |
| Probability | MA | 371 | 1 | 81403 | Lawton, Linda |
| Complex Variables | MA | 465 | 1 | 82280 | Truong, Bao |
| DS: Graph Theory | MA | 498 | 1 | 82647 | Lawton, Linda |
| Topology | MA | 516 | 1 | 82179 | Rowe, Daniel |
| Topics in Algebra: Group Theory | MA | 521 | 1 | 81544 | Phillips, J. D. |
| Study in Actuarial Mathematics | MA | 580 | 1 | 82701 | Lawton, Linda |
| Research in Mathematics | MA | 589 | 1 | 82452 | Rowe, Daniel |
| Research in Mathematics | MA | 589 | 2 | 82500 | Zhang, Qinghong |
| DS: Moufang Loops | MA | 598 | 1 | 82710 | Rowe, Daniel |
| Thesis in Mathematics | MA | 599 | 1 | 82388 | Rowe, Daniel |