Meetings 2021- 2022
(meetings held via Zoom Wednesdays from 10-11:30 a.m. September-November, 4-5 p.m. January-April)
Date | Agenda / Minutes |
September 8, 2021 | Agenda / Minutes |
October 6, 2021 | Agenda / Minutes |
November 3, 2021 | Agenda / Minutes |
January 26, 2022 | Agenda / Minutes |
February 16, 2022 | Agenda / Minutes |
March 9, 2022 | Agenda / Minutes |
April 6, 2022 | Agenda / Minutes |
Meetings 2020- 2021
(meetings held via Zoom Wednesdays, from 10-11:30 am)
Date | Agenda / Minutes |
September 9, 2020 | Agenda / Minutes |
October 7, 2020 | Agenda / Minutes |
November 4, 2020 | Agenda / Minutes |
January 27, 2021 | Agenda / Minutes |
February 17, 2021 | Agenda / Minutes |
March 10, 2021 | Agenda / Minutes |
April 7, 2021 | Agenda / Minutes |
Meetings 2019- 2020
(all meetings held in LRC 106 from 10-11:30 am)
Date | Agenda / Minutes |
September 11, 2019 | Agenda / Minutes |
October 9, 2019 | Agenda / Minutes |
November 6, 2019 | Agenda / Minutes |
December 4, 2019 | Agenda / Minutes |
January 29, 2020 | Agenda / Minutes |
February 19, 2020 | Agenda / Minutes |
March 11, 2020 | Agenda / Minutes |
April 8, 2020 | Agenda / Minutes |
Meetings 2018- 2019
Date | Agenda / Minutes |
September 12, 2018 | Agenda / Minutes |
October 10, 2018 | Agenda / Minutes |
November 7, 2018 | Agenda / Minutes |
November 28, 2018 | Agenda / Minutes |
January 30, 2019 | Agenda / Minutes-canceled due to weather |
February 20, 2019 | Agenda / Minutes |
March 13, 2019 | Agenda / Minutes |
April 10, 2019 | Agenda / Minutes |
Meetings 2017- 2018
Date | Agenda/Minutes |
September 6, 2017 | Agenda / Minutes |
October 4, 2017 | Agenda / Minutes |
November 8, 2017 | Agenda / Minutes |
November 29, 2017 | Agenda / Minutes |
January 31, 2018 | Agenda / Minutes |
February 28, 2018 | Agenda / Minutes |
March 14, 2018 | Agenda / Minutes |
April 25, 2018 | Agenda / Minutes |
Meetings 2016-2017
Date | Agenda/Minutes |
September 7, 2016 | Agenda / Minutes |
October 5, 2016 | Agenda / Minutes |
November 2, 2016 | Agenda / Minutes |
November 9, 2016 | Agenda / Minutes |
January 25, 2017 | Agenda / Minutes |
February 22, 2017 | Agenda / Minutes |
March 15, 2017 | Agenda / Minutes |
April 12, 2017 | Agenda/ Minutes |
Meetings 2015-2016
Date | Agenda/Minutes |
11 Sept 2015 | Agenda / Minutes |
23 Oct 2015 | Agenda / Minutes |
4 Dec 2015 | Agenda / Minutes |
20 Jan 2016 | Agenda / Minutes |
16 March 2016 | Agenda / Minutes |
13 April 2016 | Agenda / Minutes |
Meetings 2014-2015
Date | Agenda/Minutes |
12 Sept 2014 | Agenda / Minutes |
31 Oct 2014 | Agenda / Minutes |
21 Nov 2014 | Agenda / Minutes |
30 Jan 2015 | Agenda / Minutes |
13 Mar 2015 | Agenda / Minutes |
24 Apr 2015 | Agenda / Minutes |
Meetings 2013-2014
Date | Agenda/Minutes |
19 Sept 2013 | Agenda / Minutes |
31 Oct 2013 | Agenda / Minutes |
21 Nov 2013 | Agenda / Minutes |
30 Jan 2014 | Agenda / Minutes |
20 March 2014 | Agenda / Minutes |
24 April 2014 | Agenda / Minutes |
Meetings 2012-2013
Date | Agenda/Minutes |
14 Sept 2012 | Agenda / Minutes |
5 Oct 2012 | Agenda / Minutes |
19 Oct 2012 | Agenda / Minutes |
2 Nov 2012 | Agenda / Minutes |
30 Nov 2012 | Agenda / Minutes |
25 Jan 2013 | Agenda / Minutes |
15 Feb 2013 | Agenda / Minutes |
19 April 2013 | Agenda / Minutes |
Meetings 2011-2012
Date | Agenda/Minutes |
26 Sept 2011 | Agenda / Minutes |
8 Feb 2012 | Agenda / Minutes |
Extra-Meeting | Minutes |
25 April 2012 | Minutes |
Meetings 2010-2011
Date | Time | Location | Agenda / Approved Minutes |
9-24-10 | 2:00-3:30 PM | Cohodas 300 | Agenda / Minutes |
10-29-10 | 2:00-3:30 PM | Cohodas 300 | Agenda / Minutes |
2-11-11 | 2:00-3:30 PM | Cohodas 300 | Agenda / Minutes |
Meetings 2009-2010
Date | Time | Location | Agenda / Approved Minutes |
9-11-09 | 1:00-2:30 PM | West Science 1701 | Agenda / Minutes |
10-16-09 | 1:00-2:30 PM | West Science 1701 | Agenda / Minutes |
11-13-09 | 1:00-2:30 PM | West Science 1701 | Agenda / Minutes |
1-15-10 | 1:30-3:00 PM | West Science 1701 | Agenda / Minutes |
2-12-10 | 1:30-3:00 PM | West Science 1701 | Agenda / Minutes |
Meetings 2008-2009
Date | Time | Location | Agenda / Approved Minutes |
9-5-08 | 8:30-10 AM | West Science 1701 | Agenda / Minutes |
10-3-08 | 8:30-10 AM | West Science 1701 | Agenda / Minutes |
11-7-08 | 8:30-10 AM | West Science 1701 | Agenda / Minutes |
12-5-08 | 8:30-10 AM | West Science 1701 | Agenda / Minutes |
Cancel | inclement weather | Agenda / Minutes | |
2-13-09 | 3-4:30 PM | West Science 1701 | Agenda / Minutes |
3-13-09 | 3-4:30 PM | West Science 1701 | Agenda / Minutes |
4-17-09 | 3-4:30 PM | West Science 1701 | Agenda / Minutes |
Meetings 2007-2008
Date | Time | Location | Agenda / Approved Minutes |
9-7-07 | 8:30-10 AM | Whitman Commons | Agenda / Minutes |
10-19-07 | 8:30-10 AM | Whitman Commons | Agenda / Minutes |
11-9-07 | 8:30-10 AM | Whitman Commons | Agenda / Minutes |
12-7-07 | 8:30-10 AM | 604 Cohodas | Agenda / Minutes |
1-25-08 | 8:30-10 AM | Whitman Commons | Agenda / Minutes |
2-8-08 | 8:30-10 AM | Whitman Commons | Agenda / Minutes |
3-14-08 | 8:30-10 AM | CITE | Agenda / Minutes |
4-18-08 | 8:30-10 AM | 1701 West Science | Agenda / Minutes |
Meetings 2006-2007
Date | Time | Location | Agenda / Approved Minutes |
9-8-06 | 8:30-10 AM | Whitman Commons | Agenda / Minutes |
10-20-06 | 8:30-10 AM | Whitman Commons | Agenda / Minutes |
11-10-06 | 8:30-10 AM | Whitman Commons | Agenda / Minutes |
12-8-06 | 8:30-10 AM | Whitman Commons | Agenda / Minutes |
1-26-07 | 8:30-10 AM | Whitman Commons | Agenda / Minutes |
2-9-07 | 8:30-10 AM | Whitman Commons | Agenda / Minutes |
3-16-07 | 8:30-10 AM | Whitman Commons | Agenda / Minutes |
4-20-07 | 8:30-10 AM | Whitman Commons | Agenda / Minutes |
Meetings 2005-2006
Date | Time | Location | Agenda / Approved Minutes |
9-9-05 | 9 AM | Whitman 142 | Agenda / Minutes |
10-21-05 | 9 AM | Whitman 142 | Agenda / Minutes |
11-11-05 | 9 AM | Whitman 142 | Agenda / Minutes |
12-9-05 | 9 AM | Whitman 142 | Agenda / Minutes |
1-20-06 | 8:30 AM | Whitman 142 | Agenda / Minutes |
2-17-06 | 8:30 AM | Whitman 142 | Agenda / Minutes |
3-17-06 | 8:30 AM | Whitman 142 | Agenda / Minutes |
4-21-06 | 8:30 AM | Whitman 142 | Agenda / Minutes |
5-5-06 | 8:30:AM | Whitman 142 | Agenda / Minutes |
Meetings 2004-2005
Date | Time | Location | Agenda / Approved Minutes |
September 29 | 11:00 | CITE | agenda/ minutes |
October 29 | 1:30 | 146 Magers Hall | agenda / minutes |
November 22 | 4:00 | 346 Magers Hall | agenda / minutes |
January 21 | 9:00 | 303 Cohodas | minutes |
March 4 | 4:00 | 311 LRC | agenda / minutes |
April 8 | 9:00 | 303 Cohodas | agenda / minutes (unapproved) |
Meetings 2003-2004
Date | Time | Location | Agenda / Approved Minutes |
December 1 | 4:08 | 141 Whitman Hall | agenda / minutes |
November 7 | 10:00 | 141 Whitman Hall | agenda / minutes |
October 6 | 4:00 | 141 Whitman Hall | agenda / minutes |
August 27 | 8:00 | 141 Whitman Hall | agenda / minutes |
Meetings 2002-2003
Date |
Time |
Location |
Agenda / Approved Minutes |
April 15 |
4:00 |
311 LRC |
agenda / minutes |
April 01 |
4:00 |
311 LRC |
agenda / minutes |
March 18 |
4:00 |
311 LRC |
agenda / minutes |
February 25 |
4:00 |
311 LRC |
agenda / minutes |
January 14 |
3:30 |
311 LRC |
agenda / minutes |
December 6 |
9:00 |
311 LRC |
agenda / minutes |
November 14 |
4:00 |
311 LRC |
agenda / minutes |
October 18 |
9:00 |
311 LRC |
agenda / minutes |
September 13 |
3:30 |
246 Magers Hall |
agenda / minutes |
Page last updated 27 March 2011