Winter 2024 Registration Week Schedule
Registration for the Winter 2024 semester will open Monday, October 30, 2023.
Individual registration dates/times will be assigned based on credit hours earned.
The designated registration date and time will be emailed to all currently enrolled students prior to registration. The registration schedule is based on completed courses - earned hours. It does not include courses that students are enrolled in for the current semester.
NOTE: The assigned registration date hold is placed on all student accounts to prevent registration prior to their designated date and time. This hold will be lifted prior to registration. Each student's exact registration status will be available under the Student Course Registration heading located on My.NMU.
This section is updated each semester just prior to registration for the most accurate representation of student enrollment. Individual registration dates/times will be assigned based on credit hours earned.
Student Classification | Day of Registration | Beginning Time of Registration | Earned Hours |
Global Campus Students | Monday, Oct. 30 | 12:30 p.m. | 0 + |
Graduates | Friday, Nov. 3 | 12:30 p.m. | 0 + |
Post Baccalaureate | Friday, Nov. 3 | 12:30 p.m. | 0 + |
Vocational | Friday, Nov. 3 | 12:30 p.m. | 0 + |
Seniors | Friday, Nov. 3 | 12:30 p.m. | 122 + |
2:30 p.m. | 109 - 121.99 | ||
4:30 p.m. | 100 - 108.99 | ||
Monday, Nov. 6 | 10:30 a.m. | 93 - 99.99 | |
12:30 p.m. | 85 - 92.99 | ||
Juniors | 2:30 p.m. | 76 - 84.99 | |
4:30 p.m. | 68 - 75.99 | ||
Tuesday, Nov. 7 | 8:30 a.m. | 62 - 67.99 | |
10:30 a.m. | 56 - 61.99 | ||
Sophomores | 12:30 p.m. | 47 - 55.99 | |
2:30 p.m. | 38 - 46.99 | ||
4:30 p.m. | 32 - 37.99 | ||
Wednesday, Nov. 8 | 8:30 a.m. | 27 - 31.99 | |
Freshmen | 10:30 a.m. | 21 - 26.99 | |
12:30 p.m. | 15 - 20.99 | ||
2:30 p.m. | 8 - 14.99 * | ||
4:30 p.m. | 4 - 8 * | ||
Thursday, Nov. 9 | 8:30 a.m. | 0 - 3.99 * | |
10:30 a.m. | 0 * | ||
12:30 p.m. | 0 * | ||
2:30 p.m. | 0 * | ||
4:30 p.m. | 0 * |
*Registration periods for sophomores, juniors and seniors are divided into groups of approximately 300 students per period, using the students' earned hours to determine the group. Registration periods for freshmen are divided into groups of approximately 200 students per period using the students' earned hours to determine the group. If more than 300/200 students have an equal number of earned hours, that group is further broken down into different registration periods using a random selection.