2024-2025
Meetings 2024-2025
| Date | Time | Location | Agenda/Minutes |
| September 5 | 3:00 pm | Cohodas 404 A | Agenda/Minutes |
| October 3 | 3:00 pm | Cohodas 404 A | Agenda/Minutes |
| November 7 | 3:00 pm | Cohodas 404 A | Agenda/Minutes |
| November 14 | E-Vote | Agenda/Minutes | |
| January 30 | 3:00 pm | Cohodas 404 A | Agenda/Minutes |
| February 17 | E-Vote | Agenda/Minutes | |
| February 20 | 3:00 pm | Cohodas 404 A | Agenda/Minutes |
| March 27 | 3:00 pm | Cohodas 404 A | Agenda/Minutes |
| March 31 | E-Vote | Agenda/Minutes |
2023-2024
Meetings 2023-2024
| Date | Time | Location | Agenda/Minutes |
| September 7 | 3:00 pm | Harden 311 | Agenda/Minutes |
| October 5 | 3:00 pm | Harden 224 | Agenda/Minutes |
| November 9 | 3:00 pm | Harden 224 | Agenda/Minutes |
| January 25 | 3:00 pm | Cohodas 604 A | Agenda/Minutes |
| February 22 | 3:00 pm | Cohodas 604 A | Agenda/Minutes |
| March 21 | 3:00 pm | Cohodas 604 A | EIE/Minutes |
| March 28 | 3:00 pm | Cohodas 604 A | Agenda/Minutes |
| April 23 | E-Vote | Agenda/Minutes |
2022-2023
Meetings 2022-2023
| Date | Time | Location | Agenda/Minutes |
| September 8 | 3:00 pm | Harden 224 | agenda/minutes |
| October 6 | 3:00 pm | Harden 224 | agenda/minutes |
| November 10 | 3:00 pm | Harden 224 | agenda/minutes |
| February 23 | 3:00 pm | Harden 224 | agenda/minutes |
| March 2 | 3:00 pm | Harden 224 | agenda/minutes |
| March 16 | 3:00 pm | Harden 224 | agenda/minutes |
| April 18 | E-Vote | agenda/minutes |
2021-2022
Meetings 2021-2022
| Date | Time | Location | Agenda/Minutes |
| September 9 | 3:00 pm | Harden 224 | agenda/minutes |
| October 7 | 3:00 pm | ZOOM | agenda/minutes |
| November 4 | 3:00 pm | ZOOM | agenda/minutes |
| January 20 | 3:00 pm | ZOOM | agenda/minutes |
| February 10 | 3:00 pm | ZOOM | agenda/minutes |
| February 24 | 3:00 pm | ZOOM | agenda/minutes |
| March 10 | 3:00 pm | ZOOM | agenda/minutes |
| March, April, May | E-Vote | minutes |
2020-2021
Meetings 2020-2021
| Date | Time | Location | Agenda/Minutes |
| September 3 | 3:00 pm | ZOOM | agenda/minutes |
| October 8 | 3:00 pm | ZOOM | agenda/minutes |
| November 5 | 3:00 pm | ZOOM | agenda/minutes |
| November 19 | 3:00 pm | ZOOM | agenda/minutes |
| January 14 | 3:00 pm | ZOOM | agenda/minutes |
| February 11 | 3:00 pm | ZOOM | agenda/minutes |
| February 25 | 3:00 pm | ZOOM | agenda/minutes |
| March 11 | 3:00 pm | ZOOM | agenda/minutes |
| March 25 | 3:00 pm | ZOOM | agenda/minutes |
| April 8 | 3:00 pm | ZOOM | agenda/minutes |
2019-2020
| Date | Time | Location | Agenda/Minutes |
| September 12 | 3:00 pm | LRC 224 | agenda/minutes |
| October 10 | 3:00 pm | LRC 224 | agenda/minutes |
| November 14 | 3:00 pm | LRC 224 | agenda/minutes |
| December 12 | 3:00 pm | LRC 224 | agenda/minutes |
| January 23 | 3:00 pm | LRC 224 | agenda/minutes |
| February 13 | 3:00 pm | LRC 224 | agenda/minutes |
| March 12 | 3:00 pm | ZOOM | agenda/minutes |
| April 9 | 3:00 pm | ZOOM | agenda/minutes |
2017-2018
| Date | Time | Location | Agenda/Minutes |
| September 21 | 3:00 pm | LRC 311 | agenda/minutes |
| October 19 | 3:00 pm | LRC 311 | agenda/minutes |
| November 16 | 3:00 pm | LRC 311 | agenda/minutes |
| December 14 | 3:00 pm | LRC 311 | agenda/minutes |
| January 18 | 3:00 pm | LRC 311 | agenda/minutes |
| February 9 | 3:00 pm | LRC 311 | agenda/minutes |
| February 15 | 3:00 pm | LRC 311 | agenda/minutes |
| March 15 | 3:00 pm | LRC 311 | agenda/minutes |
| April 19 | 3:00 pm | LRC 311 | agenda/minutes |
2016-2017
| Date | Time | Location | Agenda / Approved Minutes |
|---|---|---|---|
| September 8 | 4:00 pm | LRC 311 | agenda / minutes |
| October 13 | 4:00 pm | LRC 311 | agenda / minutes |
| November 10 | 4:00 pm | LRC 311 | agenda / minutes |
| December 8 | 4:00 pm | LRC 311 | agenda / minutes |
| February 9 |
3:30 pm |
LRC 311 | agenda / minutes |
| March 16 | 3:30 pm | LRC 311 | agenda / minutes |
| April 13 | 3:30 pm | LRC 311 |
2015-2016
| Date | Time | Location | Agenda / Approved Minutes |
|---|---|---|---|
| September 10 | 3:30 pm | LRC 311 | agenda / minutes |
| October 8 | 4:00 pm | LRC 311 | agenda / minutes |
| November 12 | 4:00 pm | LRC 311 | agenda / minutes |
| December 10 | 4:00 pm | LRC 311 | agenda / minutes |
|
2016 |
|||
| January 14 | 3:30 pm | LRC 311 | agenda / minutes |
| February 11 | 3:30 pm | LRC 311 | agenda / minutes |
| March 10 | 3:30 pm | LRC 311 | |
| April 14 | 3:30 pm | LRC 311 | agenda / minutes |
2014-2015
| Date | Time | Location | Agenda / Approved Minutes |
|---|---|---|---|
| September 11 | 3:30 pm | LRC 311 | agenda / minutes |
| October 9 | 3:30 pm | LRC 311 | agenda / minutes |
| November 13 | 3:30 pm | LRC 311 | agenda / minutes |
| December | No meeting | ||
|
2015 |
|||
| January | No meeting | ||
| February 12 | 3:30 pm | LRC 311 | agenda / minutes |
| March 12 | 3:30 pm | LRC 311 | agenda / minutes |
| April 9 | 3:30 pm | LRC 311 | agenda / minutes |
2013-2014
| Date | Time | Location | Agenda / Approved Minutes |
|---|---|---|---|
| September 4 | 2:00 pm | LRC 311 | agenda / minutes |
| October 14 | 1:00 pm | LRC 311 | agenda / minutes |
| November 14 | 2:00 pm | LRC 311 | agenda / minutes |
| December 9 | 12:00 pm | LRC 111i | agenda / minutes |
|
2014 |
|||
| January 13 | 1:00 pm | LRC 311 | agenda / minutes |
| February 10 | 1:00 pm | LRC 311 | agenda / minutes |
| March 10 | 1:00 pm | LRC 311 | EE proposals / minutes |
| April 14 | 1:00 pm | LRC 311 | agenda / minutes |
2012-2013
| Date | Time | Location | Agenda / Approved Minutes |
|---|---|---|---|
| September 5 | 3:00 pm | UC 2307 | (no Chair/agenda) / minutes |
| September 13 | 3:00 pm | LRC 111i | agenda / minutes |
| October 18 | 3:00 pm | LRC 111i | agenda / minutes |
| November 29 | 1:00 pm | LRC 311 | agenda / minutes |
|
2013 |
|||
| February 7 | 2:00 pm | LRC 311 | agenda / minutes |
| March 1 | 11:00 am | LRC 111i | EE proposals / minutes |
| March 14 | 3:00 pm | LRC 311 | agenda / minutes |
| April 25 | 3:00 pm | LRC 311 | agenda / minutes |
2011-2012
| Date | Time | Location | Agenda / Approved Minutes |
|---|---|---|---|
| September 7 | 7:30 am | NSF 2137 | agenda / minutes |
| October 12 | 7:30 am | NSF 2137 | agenda / minutes |
| November 16 | 7:30 am | NSF 2137 | agenda / minutes |
|
2012 |
|||
| January 30 | 1:30 pm | NSF 2137 | agenda / minutes |
| February 20 | 1:30 pm | NSF 2137 | agenda / minutes |
| March 19 | 1:30 pm | NSF 2137 | EE proposals / minutes |
| April 23 | 1:30 pm | NSF 2137 | agenda / minutes |
| May 29 | 1:00 pm | NSF 2137 | agenda / minutes |
2010-2011
| Date | Time | Location | Agenda / Approved Minutes |
|---|---|---|---|
| September 24 | 2:00 pm | NSF 3137 | agenda / minutes |
| October 29 | 2:00 pm | NSF 3137 | agenda / minutes |
| November 12 | 2:00 pm | NSF 3137 | agenda / minutes |
|
2011 |
|||
| February 16 | 7:30 am | NSF 2137 | agenda / minutes |
| March 23 | 7:30 am | NSF 3137 | agenda / minutes |
| April 13 | 7:30 am | NSF 3137 | agenda / minutes |